SGMP Dragstrip News:

Official Race Results for the Dragstrip & Speedway 

« Back to list
STK/SS COMBO   Elimination Results
for Friday, March 08, 2013
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6 A/SA 6 Robbie Shaw Bowdon GA '01 Firebird Chev 346 .030 10.25 11.434 87.71
26 F/SA 1 Russell Johnson Sharpsburg GA '67 Ford Ford 390 -.027 11.04 13.418 68.36
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
26 F/SA 1 Russell Johnson Sharpsburg GA '67 Ford Ford 390 .049 11.08 11.947 85.81
198 I/SA 7 Steve Szupka Willow Grove PA '85 Camaro Chev 305 -.034 11.35 11.472 102.12
6 A/SA 6 Robbie Shaw Bowdon GA '01 Firebird Chev 346 .025 10.26 10.258 123.80
2302 SS/BA 4 Ken Schindler Hendersonville TN '71 Corvette Chev 454 -.051 9.03 9.113 143.86
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
198 I/SA 7 Steve Szupka Willow Grove PA '85 Camaro Chev 305 .059 11.36 11.415 112.61
2096 GT/KA 3 Stan Perry Greenbrier TN '95 Achieva .129 10.71 10.679 123.46
2302 SS/BA 4 Ken Schindler Hendersonville TN '71 Corvette Chev 454 1.067 9.03 26.524 38.87
2725 CC/SA 8 Brandon Wood Lakeland GA '10 Challenger Dodg 370 -.015 10.20 19.345 49.37
26 F/SA 1 Russell Johnson Sharpsburg GA '67 Ford Ford 390 .032 11.05 11.072 117.72
201 GT/EA 5 Herbie Null Greencastle PA '87 Camaro Chev 350 .036 9.68 9.712 133.66
6 A/SA 6 Robbie Shaw Bowdon GA '01 Firebird Chev 346 .039 10.28 10.297 120.43
3388 GT/EA 2 Mark Nowicki Gaylord MI '98 Avenger Dodg 360 .084 9.87 9.875 135.93
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6 A/SA 6 Robbie Shaw Bowdon GA '01 Firebird Chev 346 .079 10.29 10.286 124.08
2335 N/SA 0 Dan Dobson Gainesville FL '80 Malibu SW Chev 305 .056 12.47 12.443 101.19
26 F/SA 1 Russell Johnson Sharpsburg GA '67 Ford Ford 390 .069 11.07 11.074 118.37
2201 D/SA 0 Jeremy Preston West Palm Beach FL '03 Corvette Chev 346 .156 10.49 10.492 123.06
198 I/SA 7 Steve Szupka Willow Grove PA '85 Camaro Chev 305 .055 11.39 11.373 114.94
4022 E/SA 0 Jeff Teuton Houma LA '09 Challenger Dodg 360 .031 10.84 10.822 120.13
2725 CC/SA 8 Brandon Wood Lakeland GA '10 Challenger Dodg 370 .055 10.27 10.224 123.72
1150 C/SA 0 Russell Linke Old Bridge NJ '97 Camaro Chev 350 -.003 10.62 10.596 125.35
3388 GT/EA 2 Mark Nowicki Gaylord MI '98 Avenger Dodg 360 .016 9.88 9.886 131.87
428 GT/FA 0 Kevin Helms Schriever LA '70 Duster Plym 360 .022 10.01 10.049 121.89
2096 GT/KA 3 Stan Perry Greenbrier TN '95 Achieva .021 10.71 10.719 123.68
2226 SS/JA 0 Jerry Holman Hendersonville TN '86 Firebird GM 305 .081 10.38 10.378 129.24
2302 SS/BA 4 Ken Schindler Hendersonville TN '71 Corvette Chev 454 .103 9.03 9.046 146.85
1127 SS/JA 0 Russ Linke Old Bridge NJ '73 Corvette Chev 350 -.005 10.04 11.624 78.28
201 GT/EA 5 Herbie Null Greencastle PA '87 Camaro Chev 350 .969 9.68 13.986 79.02
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2335 N/SA 0 Dan Dobson Gainesville FL '80 Malibu SW Chev 305 .029 12.47 12.479 99.60
3202 A/SA 0 Harold Costello Kewanna IN '00 Pontiac GM 346 .093 10.23 10.213 128.87
26 F/SA 1 Russell Johnson Sharpsburg GA '67 Ford Ford 390 .083 11.09 11.082 118.11
1194 A/SA 0 Jeffrey Jewell Bangor PA '00 Trans Am Pont 346 .039 10.31 10.294 123.13
198 I/SA 7 Steve Szupka Willow Grove PA '85 Camaro Chev 305 .048 11.39 11.406 112.43
2586 V/SA 0 McNeal Freeman Conyers GA '85 Caprice Chev 262 .087 14.95 14.966 82.79
2201 D/SA 0 Jeremy Preston West Palm Beach FL '03 Corvette Chev 346 .083 10.49 10.516 124.80
2004 SS/HA 0 Tyler Caheely Rock Spring GA '68 Camaro Chev 327 .096 10.28 10.331 120.24
2725 CC/SA 8 Brandon Wood Lakeland GA '10 Challenger Dodg 370 .023 10.27 10.289 127.59
27 C/SA 0 Jim Marshall Indian Land SC '98 Camaro Chev 350 .055 10.61 10.613 124.48
4022 E/SA 0 Jeff Teuton Houma LA '09 Challenger Dodg 360 .152 10.83 10.847 121.98
2115 B/SA 0 Joel Warren Clinton NC '98 Pontiac GM 358 .024 10.39 10.538 116.67
1150 C/SA 0 Russell Linke Old Bridge NJ '97 Camaro Chev 350 .021 10.62 10.635 118.96
10 B/SA 0 Jeff Adkinson Damascus GA '69 Camaro Clev 396 .050 10.37 10.349 123.97
6 A/SA 6 Robbie Shaw Bowdon GA '01 Firebird Chev 346 .023 10.29 10.293 122.30
SINGLE 0
428 GT/FA 0 Kevin Helms Schriever LA '70 Duster Plym 360 .014 10.03 9.980 131.05
7 H/SA 0 Donald Pires Dighton MA '72 Nova Chev 350 -.001 10.21 10.179 129.73
201 GT/EA 5 Herbie Null Greencastle PA '87 Camaro Chev 350 .002 9.72 9.738 127.79
3595 GT/BA 0 David Magee Morning View KY '68 Nova Chev 454 .046 10.16 10.151 130.25
2302 SS/BA 4 Ken Schindler Hendersonville TN '71 Corvette Chev 454 .056 9.04 9.041 143.44
2901 GT/DA 0 Clay Bullard Camden SC '87 Camaro Chev 350 .008 9.92 9.912 136.68
3388 GT/EA 2 Mark Nowicki Gaylord MI '98 Avenger Dodg 360 .060 9.85 9.873 136.17
2039 GT/TC 0 Matt Hoover Adamsville TN '01 S-10 Chev 350 -.019 10.25 10.317 123.29
1127 SS/JA 0 Russ Linke Old Bridge NJ '73 Corvette Chev 350 .048 10.07 10.054 130.09
3012 SS/GA 0 Jeremy Duncan Charlestown IN '69 Camaro Chev 350 -.005 9.65 9.619 135.61
2226 SS/JA 0 Jerry Holman Hendersonville TN '86 Firebird GM 305 .028 10.42 10.380 129.22
3043 SS/DA 0 Allen Wade Rochester IN '69 Camaro Chev 427 -.023 9.26 9.263 143.46
2096 GT/KA 3 Stan Perry Greenbrier TN '95 Achieva .015 10.70 10.736 123.04
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2004 SS/HA 0 Tyler Caheely Rock Spring GA '68 Camaro Chev 327 .063 10.28 10.484 106.22
4106 L/SA 0 Owen Birkett Stone Mountain GA '79 Regal Buic 350 .036 12.08 12.334 104.58
2115 B/SA 0 Joel Warren Clinton NC '98 Pontiac GM 358 .033 10.40 10.434 124.50
P270X D/SA 0 Ricky Pennington Calera AL '12 Ford Ford 302 .012 10.50 10.555 121.87
6 A/SA 6 Robbie Shaw Bowdon GA '01 Firebird Chev 346 .000 10.28 10.369 118.63
2189 D/SA 0 Harold Culpepper Hamilton GA '94 Camaro Chev 350 .034 10.73 10.803 121.54
26 F/SA 1 Russell Johnson Sharpsburg GA '67 Ford Ford 390 -.002 11.09 11.091 117.98
3200 K/SA 0 Tim Lowe Macy IN '72 Buick GS Buic 350 -.048 11.59 11.759 111.57
1194 A/SA 0 Jeffrey Jewell Bangor PA '00 Trans Am Pont 346 .087 10.30 10.304 126.23
1331 A/SA 0 D J Raiser Lancaster NY '99 Camaro Chev 346 .094 10.38 10.371 127.39
3202 A/SA 0 Harold Costello Kewanna IN '00 Pontiac GM 346 .054 10.24 10.229 128.60
303N AA/SA 0 Mike Skinner Grove City OH '13 Cobra Jet Ford 302 .028 9.15 9.090 141.09
1150 C/SA 0 Russell Linke Old Bridge NJ '97 Camaro Chev 350 .035 10.58 10.617 120.96
2466 G/SA 0 Gale Pinkston Shelbyville TN '67 Camaro Chev 327 .041 11.42 11.453 111.89
2725 CC/SA 8 Brandon Wood Lakeland GA '10 Challenger Dodg 370 .047 10.30 10.235 129.40
15 F/SA 0 Dustan Lowell Kensington NH '72 Duster Chry 340 -.001 11.13 11.111 117.92
2335 N/SA 0 Dan Dobson Gainesville FL '80 Malibu SW Chev 305 .081 12.44 12.454 104.10
1998 B/SA 0 Tommy Cable Hughesville MD '02 Corvette Chev 345 -.027 10.52 10.426 126.87
4022 E/SA 0 Jeff Teuton Houma LA '09 Challenger Dodg 360 .053 10.79 10.816 122.93
2524 D/SA 0 Brandyn Phillips Jonesboro GA '67 Firebird Pont 400 .093 10.75 10.742 120.89
27 C/SA 0 Jim Marshall Indian Land SC '98 Camaro Chev 350 .034 10.59 10.594 126.14
2733 G/SA 0 Merrill Schrimscher Lake Mary FL '85 Camaro Chev 305 .001 11.38 11.456 102.42
2586 V/SA 0 McNeal Freeman Conyers GA '85 Caprice Chev 262 .008 14.95 15.038 81.17
2561 CC/SA 0 Gene Jordan Reidsville NC '69 Camaro Chev 427 .112 10.45 10.427 125.59
10 B/SA 0 Jeff Adkinson Damascus GA '69 Camaro Clev 396 .015 10.36 10.424 113.27
374 K/SA 0 Philip Combs De Mossville KY '66 Chev II Chev 283 .033 11.95 12.011 105.93
2201 D/SA 0 Jeremy Preston West Palm Beach FL '03 Corvette Chev 346 .027 10.49 10.515 120.03
205 A/S 0 Jeff Warren Clinton NC '97 Firehawk Chev 350 .051 10.15 10.128 132.52
XOUT A/S 0
XOUT A/S 0
3388 GT/EA 2 Mark Nowicki Gaylord MI '98 Avenger Dodg 360 .043 9.86 9.998 121.33
1136 B/SA 0 Peter Biondo Maspeth NY '69 Chev Chev 396 .023 9.65 10.919 82.68
2096 GT/KA 3 Stan Perry Greenbrier TN '95 Achieva .013 10.71 10.715 123.33
2057 SS/HA 0 Jeff Lewis Davie FL '68 Cheverolet Chev 350 -.134 10.14 10.177 125.59
7 H/SA 0 Donald Pires Dighton MA '72 Nova Chev 350 .020 10.21 10.179 129.87
213A A/SA 0 Anthony Bertozzi Ashland VA '69 Camaro Chev 427 -.007 8.81 8.820 153.74
201 GT/EA 5 Herbie Null Greencastle PA '87 Camaro Chev 350 .013 9.69 9.945 109.38
P270 GT/L 0 Ricky Pennington Calera AL '81 Malibu Chev 283 -.011 10.76 10.736 123.08
3595 GT/BA 0 David Magee Morning View KY '68 Nova Chev 454 .076 10.00 10.158 129.73
2095 SS/GS 0 Arthur Leong Richmond Hill GA '95 Dodge Dodg 150 -.046 13.34 13.230 88.50
428 GT/FA 0 Kevin Helms Schriever LA '70 Duster Plym 360 .025 9.99 10.107 122.87
1325 GT/HA 0 Bob Bagley Warsaw VA '02 Camaro Chev 327 .179 10.16 10.157 129.14
2302 SS/BA 4 Ken Schindler Hendersonville TN '71 Corvette Chev 454 .063 9.02 9.036 146.93
6 A/SA 6 Robbie Shaw Bowdon GA '01 Firebird Chev 346 -.014 9.61 9.654 126.77
3012 SS/GA 0 Jeremy Duncan Charlestown IN '69 Camaro Chev 350 .033 9.65 9.694 122.95
4346 SS/M 0 Dick Lux San Antonio TX '64 Comet Ford 289 .077 10.87 10.885 120.92
1127 SS/JA 0 Russ Linke Old Bridge NJ '73 Corvette Chev 350 .051 10.07 10.061 129.77
2075 GT/MA 0 Jake Sealey Aiken SC '93 Mustang Ford 302 -.005 11.03 11.060 119.53
3043 SS/DA 0 Allen Wade Rochester IN '69 Camaro Chev 427 .054 9.26 9.266 142.93
2004 SS/HA 0 Tyler Caheely Rock Spring GA '68 Camaro Chev 327 -.003 10.22 10.184 128.32
2901 GT/DA 0 Clay Bullard Camden SC '87 Camaro Chev 350 .022 9.93 10.024 119.31
2992 GT/BA 0 Amanda Manuel Winston Salem NC '09 Pontiac Chev 350 .158 9.41 9.396 144.29
2226 SS/JA 0 Jerry Holman Hendersonville TN '86 Firebird GM 305 .020 10.40 10.497 128.58
2366 GT/TB 0 Drew Allen Mary Esther FL .053 10.05 10.116 118.78
2039 GT/TC 0 Matt Hoover Adamsville TN '01 S-10 Chev 350 .016 10.25 10.230 127.53
SINGLE 0
198 I/SA 7 Steve Szupka Willow Grove PA '85 Camaro Chev 305 .027 11.43 11.445 110.87
L138 CC/SA 0 Chelle Chiles Reedville VA '10 Challenger MOPR 370 .012 9.98 10.076 123.19

Bookmark and Share
If you have any questions or comments about racesgmp.com, please direct them to our webmaster.
©2010 South Georgia Motorsports Park - www.racesgmp.com