SGMP Dragstrip News:

Official Race Results for the Dragstrip & Speedway 

« Back to list
SUPER GAS   Elimination Results
for Friday, March 08, 2013
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1136 SG 4 Peter Biondo Maspeth NY '65 Corvette Chev 582 .042 9.90 9.897 158.95
2 SG 2 Sherman Adcock Fortson GA '01 Trans Am Chev 632 .013 9.90 9.878 167.45
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2 SG 2 Sherman Adcock Fortson GA '01 Trans Am Chev 632 .006 9.90 9.916 159.49
6104 SG 6 Brad Plourd Cullman AL '03 Corvette Chev 582 .007 9.90 9.895 160.67
1136 SG 4 Peter Biondo Maspeth NY '65 Corvette Chev 582 .017 9.90 9.891 169.36
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6104 SG 6 Brad Plourd Cullman AL '03 Corvette Chev 582 .020 9.90 9.901 153.53
2676 SG 3 Sergio Santovenia Boca Raton FL '69 AMX Chev 540 .017 9.90 9.923 146.45
1136 SG 4 Peter Biondo Maspeth NY '65 Corvette Chev 582 .011 9.90 9.899 161.00
260L SG 1 David Griffith Winter Garden FL '65 Corvette Chev 582 .015 9.90 9.898 150.55
2 SG 2 Sherman Adcock Fortson GA '01 Trans Am Chev 632 .006 9.90 9.903 161.09
2842 SG 5 Bernard Weaver Madison VA '84 Daytona Dodg 500 .024 9.90 9.870 154.12
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6104 SG 6 Brad Plourd Cullman AL '03 Corvette Chev 582 .020 9.90 9.884 164.17
177H SG 0 Samantha Kenny Dublin OH '03 Corvette Stin 582 .025 9.90 9.875 164.77
2842 SG 5 Bernard Weaver Madison VA '84 Daytona Dodg 500 .032 9.90 9.891 153.25
308V SG 0 Jeremy Jensen Clarksville TN '86 Corvette Chev 558 .067 9.90 9.857 156.26
260L SG 1 David Griffith Winter Garden FL '65 Corvette Chev 582 .024 9.90 9.900 160.44
2811 SG 0 Michael Corry Lake Worth FL '85 Corvette Chev 565 .022 9.90 9.888 162.18
1136 SG 4 Peter Biondo Maspeth NY '65 Corvette Chev 582 .007 9.90 9.935 158.33
2508 SG 0 Jim Perry Niota TN '00 S-10 Chev 598 .035 9.90 9.883 162.55
2676 SG 3 Sergio Santovenia Boca Raton FL '69 AMX Chev 540 .013 9.90 9.917 146.15
SINGLE 0
2 SG 2 Sherman Adcock Fortson GA '01 Trans Am Chev 632 .008 9.90 9.907 162.55
G218 SG 0 Michael Ruff Orlando FL '67 Camaro Chev 565 .016 9.90 9.915 147.02
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2842 SG 5 Bernard Weaver Madison VA '84 Daytona Dodg 500 .015 9.90 9.919 152.38
227B SG 0 Owen Bellamy Crawfordville FL '03 Corvette Chev 540 .026 9.90 9.914 157.39
2676 SG 3 Sergio Santovenia Boca Raton FL '69 AMX Chev 540 .007 9.90 9.958 141.85
2230 SG 0 Ed Richardson Bradenton FL '06 Cobalt Brod 598 .015 9.90 9.955 174.68
260L SG 1 David Griffith Winter Garden FL '65 Corvette Chev 582 .025 9.90 9.910 155.76
201G SG 0 George Caheely La Fayette GA '34 Ford Roadster Ford 426 .042 9.90 9.908 150.30
2811 SG 0 Michael Corry Lake Worth FL '85 Corvette Chev 565 .031 9.90 9.925 160.54
205H SG 0 Jerry Heffelfinger Wesley Chapel FL '38 Chevy Chev 555 .030 9.90 9.933 148.27
1136 SG 4 Peter Biondo Maspeth NY '65 Corvette Chev 582 .011 9.90 10.002 140.93
1401 SG 0 Bob Scheefer Saranac Lake NY '59 Don Davis Chev 515 .126 9.90 9.902 153.86
6104 SG 6 Brad Plourd Cullman AL '03 Corvette Chev 582 .031 9.90 9.927 162.12
2318 SG 0 John Taylor Naples FL '99 Dakota Chev 615 .060 9.90 9.914 160.54
2508 SG 0 Jim Perry Niota TN '00 S-10 Chev 598 .008 9.90 9.899 163.18
353A SG 0 Larry Roedel Evansville IN '27 Don Davis Chev 505 .021 9.90 9.889 149.98
177H SG 0 Samantha Kenny Dublin OH '03 Corvette Stin 582 .012 9.90 9.936 163.65
2575 SG 0 William Clarke Dartmouth NS '00 Firebird Chev 582 .029 9.90 9.931 164.27
308V SG 0 Jeremy Jensen Clarksville TN '86 Corvette Chev 558 .062 9.90 9.923 142.42
138A SG 0 Duane Lafleur Clarence Center NY '68 Camaro Chev 540 .041 9.90 9.891 152.54
2 SG 2 Sherman Adcock Fortson GA '01 Trans Am Chev 632 .011 9.90 9.902 166.05
2771 SG 0 .014 9.90 9.892 154.03
G218 SG 0 Michael Ruff Orlando FL '67 Camaro Chev 565 .011 9.90 9.912 155.20
394 SG 0 Troy Coughlin Jr Delaware OH '57 Corvette Stin 615 .021 9.90 9.905 167.20
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
227B SG 0 Owen Bellamy Crawfordville FL '03 Corvette Chev 540 .049 9.90 9.902 161.52
240 SG 0 Mark Miles Flintstone GA '68 Camaro Chev 522 .021 9.90 9.897 150.68
2811 SG 0 Michael Corry Lake Worth FL '85 Corvette Chev 565 .018 9.90 9.880 161.50
2056 SG 0 Bruce Duncan Crawfordville FL '03 Cavalier MTRE 582 .016 9.90 9.858 164.65
2842 SG 5 Bernard Weaver Madison VA '84 Daytona Dodg 500 .014 9.90 9.876 155.02
2952 SG 0 Scott Lawton Sanford NC '57 Corvette Chev 496 .040 9.90 9.847 151.58
2 SG 2 Sherman Adcock Fortson GA '01 Trans Am Chev 632 .032 9.90 9.890 165.05
2716 SG 0 Tracy Barnes Jackson GA '63 Corvette Chev 522 .029 9.90 9.788 156.39
2230 SG 0 Ed Richardson Bradenton FL '06 Cobalt Brod 598 .024 9.90 9.909 174.14
4 SG 0 Steven Furr Harrisburg NC '68 Camaro Chev 565 .031 9.90 9.907 153.07
2676 SG 3 Sergio Santovenia Boca Raton FL '69 AMX Chev 540 .034 9.90 9.920 146.69
214J SG 0 Justin James Cartersville GA '95 Cutlass Chev 434 -.003 9.90 9.842 142.70
6104 SG 6 Brad Plourd Cullman AL '03 Corvette Chev 582 .039 9.90 10.010 147.12
2731 SG 0 Wayne Bogle Cocoa FL '57 Chevrolet Chev 522 .014 9.90 10.062 146.10
353A SG 0 Larry Roedel Evansville IN '27 Don Davis Chev 505 .036 9.90 9.901 147.18
13 SG 0 Jason Kenny Kutztown PA '03 Corvette Stin 555 .051 9.90 9.922 151.80
201G SG 0 George Caheely La Fayette GA '34 Ford Roadster Ford 426 .008 9.90 9.920 144.47
2141 SG 0 Carlos Diaz Ramos San Juan PR '74 Vega Chev 406 .035 9.90 9.901 146.13
2508 SG 0 Jim Perry Niota TN '00 S-10 Chev 598 .026 9.90 9.950 162.04
2412 SG 0 Wayne Ernst Port St Joe FL '98 Avenger Dodg 540 .034 9.90 9.995 139.06
205H SG 0 Jerry Heffelfinger Wesley Chapel FL '38 Chevy Chev 555 .034 9.90 9.971 147.68
2833 SG 0 Billy Upton Taylors SC '63 Suncoast Chev 598 .055 9.90 9.959 150.50
1401 SG 0 Bob Scheefer Saranac Lake NY '59 Don Davis Chev 515 .058 9.90 9.927 148.64
15 SG 0 Rich Price Royersford PA '04 Corvette Chev 565 .105 9.90 9.948 169.93
1136 SG 4 Peter Biondo Maspeth NY '65 Corvette Chev 582 .025 9.90 9.926 160.71
F285 SG 0 Mike Alligood Perry GA '11 Mustang Ford 532 .009 9.90 9.951 160.48
308V SG 0 Jeremy Jensen Clarksville TN '86 Corvette Chev 558 .019 9.90 9.906 150.40
2504 SG 0 Ricky Purcell Jesup GA '92 Beretta Chev 496 .056 9.90 9.869 148.46
2575 SG 0 William Clarke Dartmouth NS '00 Firebird Chev 582 .076 9.90 9.910 164.67
251 SG 0 Gus Upshaw Tifton GA '97 LeBaron Dodg 500 .015 9.90 9.886 147.34
2318 SG 0 John Taylor Naples FL '99 Dakota Chev 615 .026 9.90 9.957 150.90
2128 SG 0 Carl Freeman Frnndn Bch FL '05 Cavalier Chev 489 .057 9.90 9.927 98.16
138A SG 0 Duane Lafleur Clarence Center NY '68 Camaro Chev 540 .025 9.90 9.929 143.05
2586 SG 0 McNeal Freeman Conyers GA '27 Roadster Chev 540 .049 9.90 10.241 113.55
260L SG 1 David Griffith Winter Garden FL '65 Corvette Chev 582 .017 9.90 9.922 152.19
1184 SG 0 Jim Morrison Kinderhook NY '70 Opel Chev 540 .046 9.90 9.941 151.66
394 SG 0 Troy Coughlin Jr Delaware OH '57 Corvette Stin 615 .004 9.90 9.913 159.25
2329 SG 0 Ricky Hall Yorktown VA '68 Camaro Chev 468 .062 9.90 9.875 148.04
177H SG 0 Samantha Kenny Dublin OH '03 Corvette Stin 582 .034 9.90 9.925 155.06
209C SG 0 Jeff Chandler Tallahassee FL '67 Corvette Chev 509 .066 9.90 9.909 153.86
G218 SG 0 Michael Ruff Orlando FL '67 Camaro Chev 565 .025 9.90 9.921 143.44
226 SG 0 Dean Mathauser Newport News VA '67 GTO Chev 583 .029 9.90 9.875 151.83
2771 SG 0 .021 9.90 10.077 131.33
2620 SG 0 Eddie Lawson Plant City FL '95 Beretta Chev 601 .654 9.90

Bookmark and Share
If you have any questions or comments about racesgmp.com, please direct them to our webmaster.
©2010 South Georgia Motorsports Park - www.racesgmp.com