SGMP Dragstrip News:

Official Race Results for the Dragstrip & Speedway 

« Back to list
10.00 INDEX   Elimination Results
for Sunday, March 10, 2013
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
216T 10 6 Travis Bryant Bowman GA '68 Camaro Chev 400 .028 10.00 10.013 133.13
F260 10 1 Stan Sinak Lilburn GA '69 Dart Dodg 440 .055 10.00 9.986 133.12
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
F260 10 1 Stan Sinak Lilburn GA '69 Dart Dodg 440 .015 10.00 9.999 133.43
2758 10 3 Keith Fulp Alpharetta GA '58 Ford Ford 618 -.018 10.00 9.997 146.10
216T 10 6 Travis Bryant Bowman GA '68 Camaro Chev 400 .050 10.00 10.027 132.91
204M 10 4 Dean M irra Wellington FL '70 Camaro Chev 515 .012 10.00 10.071 132.73
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
F260 10 1 Stan Sinak Lilburn GA '69 Dart Dodg 440 .050 10.00 9.944 131.48
A248 10 5 Ernie Renfroe Middleburg FL '70 Camaro Chev 434 .054 10.00 9.933 135.09
2758 10 3 Keith Fulp Alpharetta GA '58 Ford Ford 618 .007 10.00 10.005 141.34
229H 10 7 Mark Horton Callahan FL Camaro Chev 434 .053 10.00 10.030 130.58
216T 10 6 Travis Bryant Bowman GA '68 Camaro Chev 400 .017 10.00 9.996 128.84
L262 10 2 J R Hamelink Silver Springs FL '62 Chevy II Chev 406 .046 10.00 9.994 130.20
204M 10 4 Dean M irra Wellington FL '70 Camaro Chev 515 .025 10.00 10.063 127.80
2124X 10 15 Mike DeSio Seminole FL '67 Chevy II Chev 540 .035 10.00 10.057 126.67
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2124X 10 15 Mike DeSio Seminole FL '67 Chevy II Chev 540 .003 10.00 10.106 133.25
2543 10 8 Ryan Thompson Live Oak FL '68 Camaro Chev 498 .055 10.00 10.058 132.21
216T 10 6 Travis Bryant Bowman GA '68 Camaro Chev 400 .041 10.00 10.195 120.69
D250 10 13 Robert McDaniel Middleburg FL '87 Mustang Chev 427 .245 10.00 10.137 134.93
204M 10 4 Dean M irra Wellington FL '70 Camaro Chev 515 .018 10.00 10.081 127.69
241Q 10 11 Acky Suarez Beverly Hills FL '71 Duster Plym 452 .051 10.00 10.091 122.41
229H 10 7 Mark Horton Callahan FL Camaro Chev 434 .094 10.00 10.144 118.43
2715 10 14 Franky Bishop Albany GA '72 Nova Chev 434 .061 10.00 18.860 40.63
A248 10 5 Ernie Renfroe Middleburg FL '70 Camaro Chev 434 .156 10.00 10.029 127.05
2301 10 12 David Kehren jr Leesburg GA '69 Camaro Chev 434 .036 10.00 10.161 130.75
2758 10 3 Keith Fulp Alpharetta GA '58 Ford Ford 618 -.059 10.00 10.150 145.31
2091 10 10 Fredrick Menditto Lakeland FL '10 Challenger Dodg 426 10.00
L262 10 2 J R Hamelink Silver Springs FL '62 Chevy II Chev 406 .124 10.00 10.067 125.71
2531 10 9 Richard O Moogan Boca Raton FL '02 Camaro Chev 427 .172 10.00 10.113 135.31
F260 10 1 Stan Sinak Lilburn GA '69 Dart Dodg 440 .060 10.00 10.005 133.22
SINGLE 0

Bookmark and Share
If you have any questions or comments about racesgmp.com, please direct them to our webmaster.
©2010 South Georgia Motorsports Park - www.racesgmp.com