SGMP Dragstrip News:

Official Race Results for the Dragstrip & Speedway 

« Back to list
STOCK ELIMINATOR   Qualifying Results (59 entries)
for Sunday, March 10, 2013
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 303N AA/SA '13 Cobra Jet Ford 302 Mike Skinner Grove City OH 8.824 10.00 -1.176
2 2207 A/SA '69 Chevrolet Chev 427 Craig Couris Atlanta GA 9.982 11.00 -1.018
3 2530 M/SA '80 Malibu Chev 305 Peter Noriega Hialeah FL 11.881 12.85 -0.969
4 4022 E/SA '09 Challenger Dodg 360 Jeff Teuton Houma LA 10.736 11.70 -0.964
5 15 G/SA '72 Duster Chry 340 Dustan Lowell Kensington NH 11.037 12.00 -0.963
6 3200 J/SA '72 Buick GS Buic 350 Tim Lowe Macy IN 11.521 12.45 -0.929
7 2004 B/SA '13 Mustang Ford 302 Jeff Hairrington Kathleen GA 10.321 11.25 -0.929
8 1587 AAA/S '08 Mustang Ford 330 Don Fezell Du Bois PA 8.772 9.70 -0.928
9 428 AA/SA '11 Challenger Dodg 512 Kevin Helms Schriever LA 9.075 10.00 -0.925
10 2524 D/SA '67 Firebird Pont 400 Brandyn Phillips Jonesboro GA 10.632 11.55 -0.918
11 10 B/SA '69 Camaro Chev 396 Jeff Adkinson Damascus GA 10.333 11.25 -0.917
12 5155 C/SA '96 Corvette Chev 350 Bruce Kerber Cedar MN 10.484 11.40 -0.916
13 27 C/SA '98 Camaro Chev 350 Jim Marshall Indian Land SC 10.492 11.40 -0.908
14 2909 C/SA '94 Camaro Chev 350 Mark Lewis Inman SC 10.495 11.40 -0.905
15 3751 F/SA '68 Camaro Chev 350 Terry Nagel Breckenridge MI 10.946 11.85 -0.904
16 P270 D/SA '12 Cobra Jet Ford 302 Ricky Pennington Calera AL 10.651 11.55 -0.899
17 198 I/SA '85 Camaro Chev 305 Steve Szupka Willow Grove PA 11.414 12.30 -0.886
18 3154 F/S '67 Camaro Chev 350 Gary Russell East Sparta OH 10.915 11.80 -0.885
19 2075 Q/SA '79 Pontiac Pont 301 Don Himes Port Charlotte FL 12.919 13.80 -0.881
20 1150 C/SA '97 Camaro Chev 350 Russell Linke Old Bridge NJ 10.527 11.40 -0.873
21 2115 B/SA '98 Pontiac GM 358 Joel Warren Clinton NC 10.383 11.25 -0.867
22 26 F/SA '67 Ford Ford 390 Russell Johnson Sharpsburg GA 10.986 11.85 -0.864
23 2707 C/SA '69 Camaro Chev 396 Mickey Whaley Kinston NC 10.540 11.40 -0.860
24 2007 BB/SA '12 Copo Chev 427 Daren Poole-Adams Shelby NC 9.487 10.30 -0.813
25 2189 D/SA '94 Camaro Chev 350 Harold Culpepper Hamilton GA 10.738 11.55 -0.812
26 2201 C/SA '03 Corvette Chev 346 Jeremy Preston West Palm Beach FL 10.592 11.40 -0.808
27 3202 A/SA '00 Firebird GM 346 Harold Costello Kewanna IN 10.193 11.00 -0.807
28 1788 A/SA '71 Corvette Chev 454 Bruce Noland Winchester VA 10.195 11.00 -0.805
29 1194 A/SA '00 Trans Am Pont 346 Jeffrey Jewell Bangor PA 10.206 11.00 -0.794
30 3499 M/S '85 Mustang Ford 302 Gary Summers Franklin KY 12.065 12.85 -0.785
31 374 K/SA '66 Chev II Chev 283 Philip Combs De Mossville KY 11.872 12.65 -0.778
32 2990 C/S '69 Camaro SS Chev 396 Keith Bennett Lakeland FL 10.576 11.35 -0.774
33 2324 E/SA '72 Mustang Ford 351 Garry Glazener Jackson SC 10.938 11.70 -0.762
34 2154 F/SA '81 Corvette Chev 350 Jimmy Parker Columbus GA 11.096 11.85 -0.754
35 6 A/SA '01 Firebird Chev 346 Robbie Shaw Bowdon GA 10.248 11.00 -0.752
36 1998 B/SA '02 Corvette Chev 345 Tommy Cable Hughesville MD 10.514 11.25 -0.736
37 1331 A/SA '99 Camaro Chev 346 D J Raiser Lancaster NY 10.285 11.00 -0.715
38 2466 G/SA '67 Camaro Chev 327 Gale Pinkston Shelbyville TN 11.303 12.00 -0.697
39 205 A/S '97 Firehawk Chev 350 Jeff Warren Clinton NC 10.255 10.95 -0.695
40 L138 CC/SA '10 Challenger MOPR 370 Chelle Chiles Reedville VA 9.911 10.60 -0.689
41 2335 N/SA '82 Malibu SW Chev 305 Dan Dobson Gainesville FL 12.329 13.00 -0.671
42 2733 G/SA '85 Camaro Chev 305 Merrill Schrimscher Lake Mary FL 11.343 12.00 -0.657
43 2020 A/SA '69 Camaro Chev 427 Brenda Grubbs Plant City FL 10.344 11.00 -0.656
44 1578 G/S '69 Camaro Chev 350 Jim Roberts Portsmouth RI 11.251 11.90 -0.649
45 2586 V/SA '85 Caprice Chev 262 McNeal Freeman Conyers GA 14.852 15.50 -0.648
46 383 A/SA '70 Barracuda Plym 440 Larry Hill Hickory KY 10.387 11.00 -0.613
47 230 H/SA '86 Camaro Chev 305 Gary Norman Lawtey FL 11.542 12.15 -0.608
48 2730 BB/SA '08 Mustang Ford 330 Bo Kenney Manassas VA 9.705 10.30 -0.595
49 2525 U/SA '81 Camaro Chev 267 Lee Tuttle Albany GA 14.307 14.85 -0.543
50 4106 L/SA '79 Regal Buic 350 Owen Birkett Stone Mountain GA 12.166 12.70 -0.534
51 286K I/SA '91 Camaro Chev 350 Kaitlyn Adkinson Damascus GA 11.783 12.30 -0.517
52 3421 F/SA '67 Chev II Chev 327 Dick Kincaid Canton OH 11.371 11.85 -0.479
53 1406 A/SA '71 Challenger Dodg 440 Matt Rover Merritt Island FL 10.529 11.00 -0.471
54 220 B/S '69 Camaro Chev 396 John Willis Auburndale FL 10.762 11.20 -0.438
55 2067 B/SA '97 Camaro Chev 350 Scot LaMar Hawthorne FL 10.876 11.25 -0.374
56 2561 CC/SA '69 Camaro Chev 427 Gene Jordan Reidsville NC 10.384 10.60 -0.216
57 2377 CC/SA '09 Dodge Dodg 370 Mack Reeves De Leon Springs FL 10.416 10.60 -0.184
58 2725 BB/SA '10 Challenger Dodg 370 Brandon Wood Lakeland GA 10.146 10.30 -0.154
59 3558 AA/SA '12 Ford Ford 5.4 Ronald Matcham Grafton OH 10.174 10.00 0.174

Bookmark and Share
If you have any questions or comments about racesgmp.com, please direct them to our webmaster.
©2010 South Georgia Motorsports Park - www.racesgmp.com