SGMP Dragstrip News:
« Back to list
SUPER COMP   Elimination Results
for Sunday, March 10, 2013
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2771 SC 16 Raymond Miller Spring Hill FL '10 Miller Chev 632 .030 8.90 9.567 119.08
219D SC 22 Danny Waters La Grange NC '04 Worthy Chev 565 -.014 8.90 8.919 157.59
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2771 SC 16 Raymond Miller Spring Hill FL '10 Miller Chev 632 .001 8.90 8.905 171.97
4 SC 1 Sherman Adcock Fortson GA '11 American Chev 582 .007 8.90 8.888 171.51
219D SC 22 Danny Waters La Grange NC '04 Worthy Chev 565 .295 8.90 20.643 61.69
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
219D SC 22 Danny Waters La Grange NC '04 Worthy Chev 565 .026 8.90 8.909 167.66
280C SC 19 Cameron Manuel Winston Salem NC '07 American Chev 632 .004 8.90 8.941 174.03
4 SC 1 Sherman Adcock Fortson GA '11 American Chev 582 .014 8.90 8.912 168.64
1996 SC 18 Thomas Cable Hughesville MD '12 Racetech Chev 632 .035 8.90 8.902 183.29
2771 SC 16 Raymond Miller Spring Hill FL '10 Miller Chev 632 .028 8.90 8.874 182.26
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
219D SC 22 Danny Waters La Grange NC '04 Worthy Chev 565 .009 8.90 8.893 169.93
1 SC 17 Alan Kenny Kingston ON '06 Dan Page Stin 632 .036 8.90 8.886 170.86
4 SC 1 Sherman Adcock Fortson GA '11 American Chev 582 .020 8.90 8.897 168.64
6 SC 25 Brad Plourd Cullman AL '08 TNT Chev 582 .023 8.90 8.894 165.52
280C SC 19 Cameron Manuel Winston Salem NC '07 American Chev 632 .029 8.90 8.919 177.11
2149 SC 5 Timothy Nimmo Lake Worth FL '00 Racetech Chev 632 .038 8.90 8.911 179.76
2771 SC 16 Raymond Miller Spring Hill FL '10 Miller Chev 632 .029 8.90 8.893 169.91
193A SC 21 Frank Aragona Freehold NJ '01 Cressman Chev 604 .022 8.90 8.892 170.67
1996 SC 18 Thomas Cable Hughesville MD '12 Racetech Chev 632 .011 8.90 8.898 183.87
1254 SC 23 John DiBartolomeo Beaver Springs PA '12 S & W Chev 598 -.007 8.90 14.192 75.07
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4 SC 1 Sherman Adcock Fortson GA '11 American Chev 582 .010 8.90 8.875 176.30
SINGLE 0
1 SC 17 Alan Kenny Kingston ON '06 Dan Page Stin 632 .000 8.90 8.947 167.57
214J SC 8 Justin James Cartersville GA '10 Miller Drgster Chev 406 -.008 8.90 8.958 155.38
2771 SC 16 Raymond Miller Spring Hill FL '10 Miller Chev 632 .004 8.90 8.914 172.56
308V SC 26 Jeremy Jensen Clarksville TN '02 Worthy Chev 582 .011 8.90 8.908 165.88
193A SC 21 Frank Aragona Freehold NJ '01 Cressman Chev 604 .020 8.90 8.901 170.92
394X SC 11 Troy Coughlin Jr Delaware OH '12 American Chev 632 .020 8.90 8.890 180.38
219D SC 22 Danny Waters La Grange NC '04 Worthy Chev 565 .026 8.90 8.932 153.40
2289 SC 12 Andrew Sheppard Cocoa FL '97 Mullis Chev 555 .025 8.90 8.878 173.29
6 SC 25 Brad Plourd Cullman AL '08 TNT Chev 582 .007 8.90 8.919 160.81
13 SC 15 Chris DePascale Parlin NJ '00 Mullis Chev 555 .015 8.90 8.921 162.74
1254 SC 23 John DiBartolomeo Beaver Springs PA '12 S & W Chev 598 .008 8.90 8.931 170.28
2414 SC 13 Tony Morris Winter Garden FL '04 Undercover Chev 565 .014 8.90 8.930 162.45
2149 SC 5 Timothy Nimmo Lake Worth FL '00 Racetech Chev 632 .020 8.90 8.901 181.30
H147 SC 14 Joshua Eastburn Wilmington DE '11 Undercover Chev 598 .025 8.90 8.926 163.51
280C SC 19 Cameron Manuel Winston Salem NC '07 American Chev 632 .045 8.90 8.875 174.05
1188 SC 29 Jim Morrison Elmsdale NS '00 Ed Quay Chev 588 .033 8.90 8.857 172.45
1996 SC 18 Thomas Cable Hughesville MD '12 Racetech Chev 632 .002 8.90 8.877 181.13
28 SC 9 Tyler Caheely Rock Spring GA '02 Undercover Chev 615 .031 8.90 8.857 180.02
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1254 SC 23 John DiBartolomeo Beaver Springs PA '12 S & W Chev 598 .025 8.90 8.919 181.98
2904 SC 4 Timmy Miller Douglas GA '07 American Chev 582 -.002 8.90 8.948 175.32
308V SC 26 Jeremy Jensen Clarksville TN '02 Worthy Chev 582 1.290 8.90 8.808 176.60
2990 SC 7 Rick Mann Trinity NC '11 Racetech Chev 593 8.90
394X SC 11 Troy Coughlin Jr Delaware OH '12 American Chev 632 .009 8.90 8.918 176.44
204 SC 30 Michael McEntyre Calhoun GA '10 Warrior PAR 632 .038 8.90 8.916 175.32
280C SC 19 Cameron Manuel Winston Salem NC '07 American Chev 632 .021 8.90 8.960 174.98
2510 SC 38 Robert Avant Altamonte Spring FL '04 Mullis Chev 568 .024 8.90 8.964 175.48
2149 SC 5 Timothy Nimmo Lake Worth FL '00 Racetech Chev 632 .033 8.90 8.900 181.23
2008 SC 24 Robert Houston Newland NC '12 Race Tech PAR 582 .060 8.90 8.849 174.03
4 SC 1 Sherman Adcock Fortson GA '11 American Chev 582 .011 8.90 8.865 176.97
215A SC 20 Brett Farnham Orange Park FL '98 Tinman Chev 585 -.018 8.90 8.919 169.96
214J SC 8 Justin James Cartersville GA '10 Miller Drgster Chev 406 .019 8.90 8.889 156.79
2221 SC 27 Jeremy Preston West Palm Beach FL '99 Undercover Chev 540 .013 8.90 8.864 164.01
2289 SC 12 Andrew Sheppard Cocoa FL '97 Mullis Chev 555 .026 8.90 8.910 174.66
2645 SC 31 Bruce Adams Rome GA '12 American Dodg 580 .036 8.90 8.879 163.79
1996 SC 18 Thomas Cable Hughesville MD '12 Racetech Chev 632 .012 8.90 8.945 167.66
2794 SC 37 Billy Walker Loganville GA '00 Udnercover Chev 468 .046 8.90 8.942 154.88
6 SC 25 Brad Plourd Cullman AL '08 TNT Chev 582 .019 8.90 8.905 160.25
2919 SC 6 Donald Pate Effingham SC Dragster Chev 582 .024 8.90 8.897 178.00
1188 SC 29 Jim Morrison Elmsdale NS '00 Ed Quay Chev 588 .037 8.90 8.927 166.23
1660 SC 10 Ronnie Siani Harrisburg NC '09 Undercover Chev 414 .085 8.90 8.904 163.47
2414 SC 13 Tony Morris Winter Garden FL '04 Undercover Chev 565 .016 8.90 8.893 161.17
2718 SC 32 David Hartman Mt Dora FL '12 Undercover Chev 565 .028 8.90 8.868 169.74
28 SC 9 Tyler Caheely Rock Spring GA '02 Undercover Chev 615 .023 8.90 9.018 173.07
2271 SC 28 Greg Trew Cleveland TN '03 Undercover Chev 632 .069 8.90 8.998 174.32
13 SC 15 Chris DePascale Parlin NJ '00 Mullis Chev 555 .011 8.90 8.889 156.08
228 SC 34 Paul Fink Tampa FL '96 Scott Chev 385 .010 8.90 8.830 110.81
2771 SC 16 Raymond Miller Spring Hill FL '10 Miller Chev 632 .009 8.90 8.908 175.32
2051 SC 35 Tracy Cochran Flintstone GA '08 American Chev 582 .023 8.90 8.900 171.16
219D SC 22 Danny Waters La Grange NC '04 Worthy Chev 565 .013 8.90 8.880 165.88
2940 SC 3 Matt Weston Hendersonville NC '08 American GM 505 .022 8.90 8.861 169.68
H147 SC 14 Joshua Eastburn Wilmington DE '11 Undercover Chev 598 .024 8.90 8.925 172.39
2214 SC 33 David Sharp Goose Creek SC '12 Innovative Chev 565 .064 8.90 8.788 178.14
193A SC 21 Frank Aragona Freehold NJ '01 Cressman Chev 604 .012 8.90 8.952 168.85
233A SC 2 Chuck Trotter Macclenny FL '03 J-Mark Chev 555 .011 8.90 8.965 163.31
1 SC 17 Alan Kenny Kingston ON '06 Dan Page Stin 632 .012 8.90 8.881 171.21
2151 SC 36 Lindsey Barker Warner Robins GA '06 Undercover Chev 588 .013 8.90 8.849 165.01
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
233A SC 2 Chuck Trotter Macclenny FL '03 J-Mark Chev 555 .011 8.90 8.903 161.17
1756 SC 0 Jeff Kundratic Fallston MD '02 Ed Quay Ford 428 .046 8.90 8.947 150.13
4 SC 1 Sherman Adcock Fortson GA '11 American Chev 582 .023 8.90 8.902 172.06
2067 SC 0 Scot LaMar Hawthorne FL '07 Mullis Chev 615 .043 8.90 8.919 169.51
2149 SC 5 Timothy Nimmo Lake Worth FL '00 Racetech Chev 632 .020 8.90 8.908 181.06
2230 SC 0 Ed Richardson Bradenton FL '01 Mullis Brod 598 .011 8.90 8.941 175.64
215A SC 20 Brett Farnham Orange Park FL '98 Tinman Chev 585 .005 8.90 8.935 166.17
250M SC 0 Mark Young Palm Harbor FL '07 Mullis Chev 582 .042 8.90 8.908 172.08
6 SC 25 Brad Plourd Cullman AL '08 TNT Chev 582 .032 8.90 8.955 153.54
2213 SC 0 Jerry Wilson Flintstone GA '00 Worthy Chev 582 .012 8.90 8.881 166.97
2051 SC 35 Tracy Cochran Flintstone GA '08 American Chev 582 .019 8.90 8.882 175.46
1755 SC 0 William Roberts Davidson NC '00 Racetech Chev 398 .030 8.90 8.877 163.81
228 SC 34 Paul Fink Tampa FL '96 Scott Chev 385 .026 8.90 8.890 108.26
38 SC 0 Samantha Kenny Dublin OH '11 Undercover Stin 622 -.016 8.90 8.917 182.48
214J SC 8 Justin James Cartersville GA '10 Miller Drgster Chev 406 .028 8.90 8.911 155.44
206B SC 0 Brooke Warren Clinton NC '10 Undercover Chev 509 .034 8.90 8.871 167.12
308V SC 26 Jeremy Jensen Clarksville TN '02 Worthy Chev 582 .027 8.90 8.959 146.93
3930 SC 0 Greg Kamplain Brownsburg IN '05 Spitzer Chev 565 -.005 8.90 8.897 176.56
280C SC 19 Cameron Manuel Winston Salem NC '07 American Chev 632 .008 8.90 8.934 168.51
232C SC 0 Caitlin Chaney Douglas GA '11 American Chev ??? .013 8.90 8.965 151.17
2510 SC 38 Robert Avant Altamonte Spring FL '04 Mullis Chev 568 .016 8.90 8.855 175.43
3387 SC 0 Jeff Beckman Princeton MN '05 Don Davis Chev 582 .014 8.90 8.846 172.06
13 SC 15 Chris DePascale Parlin NJ '00 Mullis Chev 555 .005 8.90 8.926 162.76
2148 SC 0 David Scigliuto Seminole FL '04 Worthy Chev 555 .028 8.90 8.899 173.16
2794 SC 37 Billy Walker Loganville GA '00 Udnercover Chev 468 .050 8.90 8.867 156.30
B277 SC 0 John Biermann Loxahatchee FL '08 Miller Drgster Chev 565 .019 8.90 8.857 161.38
219D SC 22 Danny Waters La Grange NC '04 Worthy Chev 565 .052 8.90 8.940 153.96
2421 SC 0 Buck Holmes Chipley FL '07 Undercover Chev 582 .039 8.90 8.879 174.48
2771 SC 16 Raymond Miller Spring Hill FL '10 Miller Chev 632 .002 8.90 8.928 170.54
1870 SC 0 James Cowie Miramichi NB '00 Undercover Chev 540 .001 8.90 8.856 166.93
1 SC 17 Alan Kenny Kingston ON '06 Dan Page Stin 632 .030 8.90 8.928 169.47
24 SC 0 Frank Altilio Altamonte Spring FL '06 Undercover Chev 632 .032 8.90 8.894 184.70
28 SC 9 Tyler Caheely Rock Spring GA '02 Undercover Chev 615 .027 8.90 8.913 179.66
2256 SC 0 John Eyer Cocoa FL '05 Innovative Chev 509 .027 8.90 8.874 163.14
2289 SC 12 Andrew Sheppard Cocoa FL '97 Mullis Chev 555 .022 8.90 8.919 173.52
2541 SC 0 Deborah Bogle Cocoa FL '02 Spitzer Chev 522 .013 8.90 8.878 161.98
2940 SC 3 Matt Weston Hendersonville NC '08 American GM 505 .011 8.90 8.903 164.19
2833 SC 0 Billy Upton Taylors SC '04 Racetech Chev 598 .024 8.90 8.906 168.26
2414 SC 13 Tony Morris Winter Garden FL '04 Undercover Chev 565 .050 8.90 8.922 157.87
2991 SC 0 Miss Ivey Hutto Jesup GA '13 American Tayl 582 .028 8.90 9.108 165.92
204 SC 30 Michael McEntyre Calhoun GA '10 Warrior PAR 632 .059 8.90 9.412 137.69
2277 SC 0 Darrell Pittman Axson GA '08 Mullis Chev 598 .008 8.90 11.149 110.30
2919 SC 6 Donald Pate Effingham SC Dragster Chev 582 .026 8.90 8.908 175.30
108A SC 0 Mark Dennebaum Clarks Summit PA '04 S & W Chev 540 .027 8.90 8.892 169.74
1660 SC 10 Ronnie Siani Harrisburg NC '09 Undercover Chev 414 .008 8.90 8.914 168.45
296Z SC 0 Shannon Roberts Laurens SC '11 Racetech Chev 565 .013 8.90 8.895 169.78
2221 SC 27 Jeremy Preston West Palm Beach FL '99 Undercover Chev 540 .014 8.90 8.977 146.88
2224 SC 0 Bob Wolcott Mc Donough GA '00 Mullis Chev 565 .027 8.90 9.015 161.27
2718 SC 32 David Hartman Mt Dora FL '12 Undercover Chev 565 .073 8.90 8.898 168.64
2475 SC 0 Kathy Woeber Palm City FL '08 Racetech Chev 572 -.083 8.90 8.914 172.06
1254 SC 23 John DiBartolomeo Beaver Springs PA '12 S & W Chev 598 .012 8.90 8.946 157.82
2524 SC 0 Richard Taylor Petersburg VA '99 Avenger Dodg 588 .069 8.90 8.900 163.18
2008 SC 24 Robert Houston Newland NC '12 Race Tech PAR 582 .029 8.90 8.946 158.78
2708 SC 0 Lauren Freer Mooresville NC '11 Undercover Chev 604 .014 8.90 8.856 175.48
2214 SC 33 David Sharp Goose Creek SC '12 Innovative Chev 565 .075 8.90 8.891 174.21
268 SC 0 James Woeber Palm City FL '04 Undercover Chev 565 .022 8.90 8.845 159.99
2990 SC 7 Rick Mann Trinity NC '11 Racetech Chev 593 .016 8.90 8.908 174.64
1250 SC 0 Franklin DiBartolomeo Beaver Springs PA '02 Ed Quay Chev 598 .029 8.90 8.907 160.46
1188 SC 29 Jim Morrison Elmsdale NS '00 Ed Quay Chev 588 .026 8.90 9.169 148.74
2484 SC 0 Robert Wheeler Summerfield FL '04 Prowler Chev 540 .297 8.90 8.964 156.44
2904 SC 4 Timmy Miller Douglas GA '07 American Chev 582 .027 8.90 8.904 175.27
222 SC 0 Michael Rastall Rainsville AL '09 Mullis Chev 598 .034 8.90 8.964 154.33
1996 SC 18 Thomas Cable Hughesville MD '12 Racetech Chev 632 .051 8.90 8.932 177.56
2881 SC 0 Carl Watts Alabaster AL '11 American Chev 584 .076 8.90 8.916 175.78
2645 SC 31 Bruce Adams Rome GA '12 American Dodg 580 14.775 8.90 15.480 63.67
2011 SC 0 Dianne Daniels Darlington SC '01 Neil & Parks Chev 565 -.009 8.90 8.752 165.25
394X SC 11 Troy Coughlin Jr Delaware OH '12 American Chev 632 .024 8.90 8.915 175.48
2951 SC 0 Brandon Christie De Land FL '07 Takash Chev 598 .042 8.90 8.907 177.65
H147 SC 14 Joshua Eastburn Wilmington DE '11 Undercover Chev 598 .007 8.90 8.923 167.49
229H SC 0 Mark Horton Callahan FL '11 Miller Drgster Chev 600 .006 8.90 8.861 163.04
2151 SC 36 Lindsey Barker Warner Robins GA '06 Undercover Chev 588 .017 8.90 8.881 161.81
26 SC 0 Michelle Furr Galax VA '02 Undercover Chev 632 .048 8.90 8.862 165.70
193A SC 21 Frank Aragona Freehold NJ '01 Cressman Chev 604 .008 8.90 8.936 166.42
229N SC 0 James Noel Westminster SC '00 Mullis Ford 358 .001 8.90 8.943 155.58
2271 SC 28 Greg Trew Cleveland TN '03 Undercover Chev 632 .032 8.90 8.983 179.18
SINGLE 0
2594 SC 0 Darrell Bargeron Jesup GA '09 Miller Mopr 585 NoSHOW
2994 SC 0 Mark Miles Flintstone GA '06 Undercover Chev 555 NoSHOW

Bookmark and Share
If you have any questions or comments about racesgmp.com, please direct them to our webmaster.
©2010 South Georgia Motorsports Park - www.racesgmp.com