SGMP Dragstrip News:

Official Race Results for the Dragstrip & Speedway 

« Back to list
SUPER GAS   Elimination Results
for Sunday, March 10, 2013
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2318 SG 10 John Taylor Naples FL '99 Dakota Chev 615 .020 9.90 9.889 164.49
6104 SG 11 Brad Plourd Cullman AL '03 Corvette Chev 582 .019 9.90 9.886 160.92
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2318 SG 10 John Taylor Naples FL '99 Dakota Chev 615 .004 9.90 9.903 165.09
394 SG 22 Troy Coughlin Jr Delaware OH '57 Corvette Stin 615 .018 9.90 9.914 168.49
6104 SG 11 Brad Plourd Cullman AL '03 Corvette Chev 582 .008 9.90 9.952 151.97
2056 SG 16 Bruce Duncan Crawfordville FL '03 Cavalier MTRE 582 .026 9.90 9.884 164.57
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2056 SG 16 Bruce Duncan Crawfordville FL '03 Cavalier MTRE 582 .015 9.90 9.931 164.05
2231 SG 19 Frank Altilio Altamonte Spring FL '01 Suncoast Chev 582 .007 9.90 9.947 159.80
2318 SG 10 John Taylor Naples FL '99 Dakota Chev 615 .019 9.90 9.881 164.77
240 SG 20 Mark Miles Flintstone GA '68 Camaro Chev 522 .027 9.90 9.875 157.14
6104 SG 11 Brad Plourd Cullman AL '03 Corvette Chev 582 .020 9.90 9.969 145.59
2412 SG 28 Wayne Ernst Port St Joe FL '98 Avenger Dodg 540 .031 9.90 9.874 151.60
394 SG 22 Troy Coughlin Jr Delaware OH '57 Corvette Stin 615 .012 9.90 9.893 168.56
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2231 SG 19 Frank Altilio Altamonte Spring FL '01 Suncoast Chev 582 .058 9.90 9.872 162.43
225 SG 26 Chuck Westcott Brownsburg IN '96 Beretta Dart 572 .055 9.90 9.867 159.48
2412 SG 28 Wayne Ernst Port St Joe FL '98 Avenger Dodg 540 .022 9.90 9.919 156.15
3020 SG 7 Dwight Nuest Kouts IN '82 Rampage Chev 414 .012 9.90 9.939 151.12
2318 SG 10 John Taylor Naples FL '99 Dakota Chev 615 .020 9.90 9.908 165.19
353A SG 17 Larry Roedel Evansville IN '27 Don Davis Chev 505 .019 9.90 9.895 152.07
6104 SG 11 Brad Plourd Cullman AL '03 Corvette Chev 582 .015 9.90 9.926 153.28
2794 SG 18 Al Walker Lawrenceville GA '74 Trans Am Chev 555 .037 9.90 9.919 144.07
394 SG 22 Troy Coughlin Jr Delaware OH '57 Corvette Stin 615 .029 9.90 9.906 168.49
205H SG 15 Jerry Heffelfinger Wesley Chapel FL '38 Chevy Chev 555 -.009 9.90 9.938 150.11
2056 SG 16 Bruce Duncan Crawfordville FL '03 Cavalier MTRE 582 .022 9.90 9.862 165.54
2833 SG 23 Billy Upton Taylors SC '63 Suncoast Chev 598 -.007 9.90 9.926 166.79
240 SG 20 Mark Miles Flintstone GA '68 Camaro Chev 522 .040 9.90 9.899 157.25
2 SG 27 Sherman Adcock Fortson GA '01 Trans Am Chev 632 .021 9.90 9.896 164.41
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2833 SG 23 Billy Upton Taylors SC '63 Suncoast Chev 598 .013 9.90 9.844 168.43
2620 SG 9 Eddie Lawson Plant City FL '95 Beretta Chev 601 -.017 9.90 9.923 150.97
225 SG 26 Chuck Westcott Brownsburg IN '96 Beretta Dart 572 .018 9.90 9.938 165.50
F285 SG 12 Mike Alligood Perry GA '11 Mustang Ford 532 .056 9.90 9.797 161.57
2056 SG 16 Bruce Duncan Crawfordville FL '03 Cavalier MTRE 582 .018 9.90 9.988 148.53
269 SG 2 David Schmidt Flintstone GA '63 Corvette Chev 565 .020 9.90 9.993 155.24
3020 SG 7 Dwight Nuest Kouts IN '82 Rampage Chev 414 .030 9.90 9.900 155.24
1184 SG 21 Jim Morrison Kinderhook NY '70 Opel Chev 540 .027 9.90 9.928 155.72
205H SG 15 Jerry Heffelfinger Wesley Chapel FL '38 Chevy Chev 555 .124 9.90 9.944 150.68
214J SG 1 Justin James Cartersville GA '95 Cutlass Chev 434 9.90
2318 SG 10 John Taylor Naples FL '99 Dakota Chev 615 .019 9.90 9.919 160.02
2586 SG 24 McNeal Freeman Conyers GA '27 Roadster Chev 540 .120 9.90 9.817 154.76
2794 SG 18 Al Walker Lawrenceville GA '74 Trans Am Chev 555 .058 9.90 9.891 146.46
2128 SG 4 Carl Freeman Frnndn Bch FL '05 Cavalier Chev 489 9.90
2412 SG 28 Wayne Ernst Port St Joe FL '98 Avenger Dodg 540 .037 9.90 9.977 155.90
2676 SG 14 Sergio Santovenia Boca Raton FL '69 AMX Chev 540 .025 9.90 9.875 147.26
6104 SG 11 Brad Plourd Cullman AL '03 Corvette Chev 582 .057 9.90 9.977 137.58
2758 SG 25 Keith Fulp Alpharetta GA '58 Custom Ford 618 .036 9.90 9.863 145.02
240 SG 20 Mark Miles Flintstone GA '68 Camaro Chev 522 .018 9.90 9.932 155.02
2811 SG 6 Michael Corry Lake Worth FL '85 Corvette Chev 565 .045 9.90 9.949 154.03
394 SG 22 Troy Coughlin Jr Delaware OH '57 Corvette Stin 615 .026 9.90 9.900 169.06
G218 SG 8 Michael Ruff Orlando FL '67 Camaro Chev 565 .013 9.90 9.896 154.67
2231 SG 19 Frank Altilio Altamonte Spring FL '01 Suncoast Chev 582 .026 9.90 9.923 155.60
260T SG 5 Tom Joseph Greenville SC '63 Corvette Chev 555 .053 9.90 9.942 156.26
353A SG 17 Larry Roedel Evansville IN '27 Don Davis Chev 505 .012 9.90 9.886 154.81
201G SG 3 George Caheely La Fayette GA '34 Ford Roadster Ford 426 .030 9.90 9.879 152.59
2 SG 27 Sherman Adcock Fortson GA '01 Trans Am Chev 632 .035 9.90 9.902 167.57
227B SG 13 Owen Bellamy Crawfordville FL '03 Corvette Chev 540 .033 9.90 9.908 164.33
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2056 SG 16 Bruce Duncan Crawfordville FL '03 Cavalier MTRE 582 .038 9.90 9.949 150.88
2842 SG 0 Bernard Weaver Madison VA '84 Daytona Dodg 500 .026 9.90 9.854 151.92
227B SG 13 Owen Bellamy Crawfordville FL '03 Corvette Chev 540 .033 9.90 9.928 163.12
219J SG 0 Joseph Rich Clermont FL '02 Trans Am Pont 540 -.001 9.90 9.915 163.20
2811 SG 6 Michael Corry Lake Worth FL '85 Corvette Chev 565 .026 9.90 9.907 157.69
2255 SG 0 Steve Garmon Jacksonville FL '68 Chevelle Chev 618 .013 9.90 9.948 158.59
214J SG 1 Justin James Cartersville GA '95 Cutlass Chev 434 .009 9.90 9.900 146.50
15 SG 0 Rich Price Royersford PA '04 Corvette Chev 565 .043 9.90 11.431 114.22
2128 SG 4 Carl Freeman Frnndn Bch FL '05 Cavalier Chev 489 .016 9.90 9.903 97.98
2508 SG 0 Jim Perry Niota TN '00 S-10 Chev 598 .015 9.90 9.905 159.27
2 SG 27 Sherman Adcock Fortson GA '01 Trans Am Chev 632 .001 9.90 9.878 164.09
2141 SG 0 Carlos Diaz Ramos San Juan PR '74 Vega Chev 406 .028 9.90 9.827 146.72
205H SG 15 Jerry Heffelfinger Wesley Chapel FL '38 Chevy Chev 555 .029 9.90 9.946 149.45
308V SG 0 Jeremy Jensen Clarksville TN '86 Corvette Chev 558 .063 9.90 9.945 139.13
225 SG 26 Chuck Westcott Brownsburg IN '96 Beretta Dart 572 .004 9.90 9.884 165.29
2504 SG 0 Ricky Purcell Jesup GA '92 Beretta Chev 496 .013 9.90 9.880 138.84
2318 SG 10 John Taylor Naples FL '99 Dakota Chev 615 .013 9.90 9.916 156.81
2537 SG 0 Joseph Tankersley Elkton TN '70 GTO Pont 455 .063 9.90 9.892 149.80
2412 SG 28 Wayne Ernst Port St Joe FL '98 Avenger Dodg 540 .028 9.90 9.822 156.10
1136 SG 0 Peter Biondo Maspeth NY '65 Corvette Chev 582 -.001 9.90 10.092 136.21
2620 SG 9 Eddie Lawson Plant City FL '95 Beretta Chev 601 .016 9.90 9.913 148.74
4 SG 0 Steven Furr Harrisburg NC '68 Camaro Chev 565 .016 9.90 9.927 158.20
2758 SG 25 Keith Fulp Alpharetta GA '58 Custom Ford 618 .062 9.90 9.887 143.86
260L SG 0 David Griffith Winter Garden FL '65 Corvette Chev 582 .030 9.90 9.882 149.02
2676 SG 14 Sergio Santovenia Boca Raton FL '69 AMX Chev 540 .030 9.90 9.940 144.71
210H SG 0 A D French Jacksonville FL '78 Mustang II Chev 396 .089 9.90 9.939 142.46
2833 SG 23 Billy Upton Taylors SC '63 Suncoast Chev 598 .021 9.90 9.897 158.04
251 SG 0 Gus Upshaw Tifton GA '97 LeBaron Dodg 500 .019 9.90 9.892 155.70
2794 SG 18 Al Walker Lawrenceville GA '74 Trans Am Chev 555 .007 9.90 9.954 143.35
13 SG 0 Jason Kenny Kutztown PA '03 Corvette Stin 555 .063 9.90 9.902 164.35
F285 SG 12 Mike Alligood Perry GA '11 Mustang Ford 532 .030 9.90 9.927 161.59
2716 SG 0 Tracy Barnes Jackson GA '63 Corvette Chev 522 .027 9.90 9.945 160.37
240 SG 20 Mark Miles Flintstone GA '68 Camaro Chev 522 .018 9.90 9.971 152.66
2952 SG 0 Scott Lawton Sanford NC '57 Corvette Chev 496 .041 9.90 9.952 150.72
201G SG 3 George Caheely La Fayette GA '34 Ford Roadster Ford 426 .025 9.90 9.902 151.49
1401 SG 0 Bob Scheefer Saranac Lake NY '59 Don Davis Chev 515 .044 9.90 9.884 153.91
6104 SG 11 Brad Plourd Cullman AL '03 Corvette Chev 582 .015 9.90 9.916 159.89
2329 SG 0 Ricky Hall Yorktown VA '68 Camaro Chev 468 .038 9.90 9.897 149.78
269 SG 2 David Schmidt Flintstone GA '63 Corvette Chev 565 .020 9.90 9.901 161.29
2575 SG 0 William Clarke Dartmouth NS '00 Firebird Chev 582 .056 9.90 9.905 166.05
353A SG 17 Larry Roedel Evansville IN '27 Don Davis Chev 505 .017 9.90 9.949 145.38
138A SG 0 Duane Lafleur Clarence Center NY '68 Camaro Chev 540 .040 9.90 9.946 152.28
2586 SG 24 McNeal Freeman Conyers GA '27 Roadster Chev 540 .022 9.90 9.888 148.44
177H SG 0 Samantha Kenny Dublin OH '03 Corvette Stin 582 .048 9.90 9.880 164.05
260T SG 5 Tom Joseph Greenville SC '63 Corvette Chev 555 .039 9.90 9.903 166.72
311J SG 0 Jesse Smith Elkhorn WI '63 Corvette Chev 582 .043 9.90 9.624 148.48
1184 SG 21 Jim Morrison Kinderhook NY '70 Opel Chev 540 .012 9.90 9.977 148.36
2731 SG 0 Wayne Bogle Cocoa FL '57 Chevrolet Chev 522 .039 9.90 9.963 154.65
3020 SG 7 Dwight Nuest Kouts IN '82 Rampage Chev 414 .017 9.90 9.909 156.77
226 SG 0 Dean Mathauser Newport News VA '67 GTO Chev 583 .028 9.90 9.896 156.05
2231 SG 19 Frank Altilio Altamonte Spring FL '01 Suncoast Chev 582 .018 9.90 9.963 161.38
2431 SG 0 James Justice Gotha FL '68 Nova Chev 540 .062 9.90 9.873 140.87
G218 SG 8 Michael Ruff Orlando FL '67 Camaro Chev 565 .018 9.90 9.909 151.94
2038 SG 0 Steve Cohen Trilby FL '13 Corvette Chev 380 .042 9.90 9.893 153.93
394 SG 22 Troy Coughlin Jr Delaware OH '57 Corvette Stin 615 .025 9.90 10.170 137.01
W255 SG 0 George Warren Greenbrier TN '68 Mustang Ford 428 .031 9.90 10.979 95.77
2870 SG 0 Clint Lindsey Montgomery AL '97 Cutlass Chev 427 NoSHOW
258B SG 0 Tom Ratliff Eustis FL '57 Corvette Chev 522 NoSHOW
286M SG 0 Shawn Morrow Piedmont SC '03 Mustang Ford 430 NoSHOW
SINGLE 0

Bookmark and Share
If you have any questions or comments about racesgmp.com, please direct them to our webmaster.
©2010 South Georgia Motorsports Park - www.racesgmp.com