SGMP Dragstrip News:

Official Race Results for the Dragstrip & Speedway 

« Back to list
SUPER GAS   Qualifying Results (28 entries)
for Sunday, March 10, 2013
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 214J SG '95 Cutlass Chev 434 Justin James Cartersville GA 9.900 9.90 0.000
2 269 SG '63 Corvette Chev 565 David Schmidt Flintstone GA 9.901 9.90 0.001
3 201G SG '34 Ford Roadster Ford 426 George Caheely La Fayette GA 9.902 9.90 0.002
4 2128 SG '05 Cavalier Chev 489 Carl Freeman Frnndn Bch FL 9.903 9.90 0.003
5 260T SG '63 Corvette Chev 555 Tom Joseph Greenville SC 9.903 9.90 0.003
6 2811 SG '85 Corvette Chev 565 Michael Corry Lake Worth FL 9.907 9.90 0.007
7 3020 SG '82 Rampage Chev 414 Dwight Nuest Kouts IN 9.909 9.90 0.009
8 G218 SG '67 Camaro Chev 565 Michael Ruff Orlando FL 9.909 9.90 0.009
9 2620 SG '95 Beretta Chev 601 Eddie Lawson Plant City FL 9.913 9.90 0.013
10 2318 SG '99 Dakota Chev 615 John Taylor Naples FL 9.916 9.90 0.016
11 6104 SG '03 Corvette Chev 582 Brad Plourd Cullman AL 9.916 9.90 0.016
12 F285 SG '11 Mustang Ford 532 Mike Alligood Perry GA 9.927 9.90 0.027
13 227B SG '03 Corvette Chev 540 Owen Bellamy Crawfordville FL 9.928 9.90 0.028
14 2676 SG '69 AMX Chev 540 Sergio Santovenia Boca Raton FL 9.940 9.90 0.040
15 205H SG '38 Chevy Chev 555 Jerry Heffelfinger Wesley Chapel FL 9.946 9.90 0.046
16 2056 SG '03 Cavalier MTRE 582 Bruce Duncan Crawfordville FL 9.949 9.90 0.049
17 353A SG '27 Don Davis Chev 505 Larry Roedel Evansville IN 9.949 9.90 0.049
18 2794 SG '74 Trans Am Chev 555 Al Walker Lawrenceville GA 9.954 9.90 0.054
19 2231 SG '01 Suncoast Chev 582 Frank Altilio Altamonte Spring FL 9.963 9.90 0.063
20 240 SG '68 Camaro Chev 522 Mark Miles Flintstone GA 9.971 9.90 0.071
21 1184 SG '70 Opel Chev 540 Jim Morrison Kinderhook NY 9.977 9.90 0.077
22 394 SG '57 Corvette Stin 615 Troy Coughlin Jr Delaware OH 10.170 9.90 0.270
23 2833 SG '63 Suncoast Chev 598 Billy Upton Taylors SC 9.897 9.90 -0.003
24 2586 SG '27 Roadster Chev 540 McNeal Freeman Conyers GA 9.888 9.90 -0.012
25 2758 SG '58 Custom Ford 618 Keith Fulp Alpharetta GA 9.887 9.90 -0.013
26 225 SG '96 Beretta Dart 572 Chuck Westcott Brownsburg IN 9.884 9.90 -0.016
27 2 SG '01 Trans Am Chev 632 Sherman Adcock Fortson GA 9.878 9.90 -0.022
28 2412 SG '98 Avenger Dodg 540 Wayne Ernst Port St Joe FL 9.822 9.90 -0.078
29 214J SG '95 Cutlass Chev 434 Justin James Cartersville GA 9.900 9.90 0.000
30 269 SG '63 Corvette Chev 565 David Schmidt Flintstone GA 9.901 9.90 0.001
31 201G SG '34 Ford Roadster Ford 426 George Caheely La Fayette GA 9.902 9.90 0.002
32 2128 SG '05 Cavalier Chev 489 Carl Freeman Frnndn Bch FL 9.903 9.90 0.003
33 260T SG '63 Corvette Chev 555 Tom Joseph Greenville SC 9.903 9.90 0.003
34 2811 SG '85 Corvette Chev 565 Michael Corry Lake Worth FL 9.907 9.90 0.007
35 3020 SG '82 Rampage Chev 414 Dwight Nuest Kouts IN 9.909 9.90 0.009
36 G218 SG '67 Camaro Chev 565 Michael Ruff Orlando FL 9.909 9.90 0.009
37 2620 SG '95 Beretta Chev 601 Eddie Lawson Plant City FL 9.913 9.90 0.013
38 2318 SG '99 Dakota Chev 615 John Taylor Naples FL 9.916 9.90 0.016
39 6104 SG '03 Corvette Chev 582 Brad Plourd Cullman AL 9.916 9.90 0.016
40 F285 SG '11 Mustang Ford 532 Mike Alligood Perry GA 9.927 9.90 0.027
41 227B SG '03 Corvette Chev 540 Owen Bellamy Crawfordville FL 9.928 9.90 0.028
42 2676 SG '69 AMX Chev 540 Sergio Santovenia Boca Raton FL 9.940 9.90 0.040
43 205H SG '38 Chevy Chev 555 Jerry Heffelfinger Wesley Chapel FL 9.946 9.90 0.046
44 2056 SG '03 Cavalier MTRE 582 Bruce Duncan Crawfordville FL 9.949 9.90 0.049
45 353A SG '27 Don Davis Chev 505 Larry Roedel Evansville IN 9.949 9.90 0.049
46 2794 SG '74 Trans Am Chev 555 Al Walker Lawrenceville GA 9.954 9.90 0.054
47 2231 SG '01 Suncoast Chev 582 Frank Altilio Altamonte Spring FL 9.963 9.90 0.063
48 240 SG '68 Camaro Chev 522 Mark Miles Flintstone GA 9.971 9.90 0.071
49 1184 SG '70 Opel Chev 540 Jim Morrison Kinderhook NY 9.977 9.90 0.077
50 394 SG '57 Corvette Stin 615 Troy Coughlin Jr Delaware OH 10.170 9.90 0.270
51 2833 SG '63 Suncoast Chev 598 Billy Upton Taylors SC 9.897 9.90 -0.003
52 2586 SG '27 Roadster Chev 540 McNeal Freeman Conyers GA 9.888 9.90 -0.012
53 2758 SG '58 Custom Ford 618 Keith Fulp Alpharetta GA 9.887 9.90 -0.013
54 225 SG '96 Beretta Dart 572 Chuck Westcott Brownsburg IN 9.884 9.90 -0.016
55 2 SG '01 Trans Am Chev 632 Sherman Adcock Fortson GA 9.878 9.90 -0.022
56 2412 SG '98 Avenger Dodg 540 Wayne Ernst Port St Joe FL 9.822 9.90 -0.078
57 214J SG '95 Cutlass Chev 434 Justin James Cartersville GA 9.900 9.90 0.000
58 269 SG '63 Corvette Chev 565 David Schmidt Flintstone GA 9.901 9.90 0.001
59 201G SG '34 Ford Roadster Ford 426 George Caheely La Fayette GA 9.902 9.90 0.002
60 2128 SG '05 Cavalier Chev 489 Carl Freeman Frnndn Bch FL 9.903 9.90 0.003
61 260T SG '63 Corvette Chev 555 Tom Joseph Greenville SC 9.903 9.90 0.003
62 2811 SG '85 Corvette Chev 565 Michael Corry Lake Worth FL 9.907 9.90 0.007
63 3020 SG '82 Rampage Chev 414 Dwight Nuest Kouts IN 9.909 9.90 0.009
64 G218 SG '67 Camaro Chev 565 Michael Ruff Orlando FL 9.909 9.90 0.009
65 2620 SG '95 Beretta Chev 601 Eddie Lawson Plant City FL 9.913 9.90 0.013
66 2318 SG '99 Dakota Chev 615 John Taylor Naples FL 9.916 9.90 0.016
67 6104 SG '03 Corvette Chev 582 Brad Plourd Cullman AL 9.916 9.90 0.016
68 F285 SG '11 Mustang Ford 532 Mike Alligood Perry GA 9.927 9.90 0.027
69 227B SG '03 Corvette Chev 540 Owen Bellamy Crawfordville FL 9.928 9.90 0.028
70 2676 SG '69 AMX Chev 540 Sergio Santovenia Boca Raton FL 9.940 9.90 0.040
71 205H SG '38 Chevy Chev 555 Jerry Heffelfinger Wesley Chapel FL 9.946 9.90 0.046
72 2056 SG '03 Cavalier MTRE 582 Bruce Duncan Crawfordville FL 9.949 9.90 0.049
73 353A SG '27 Don Davis Chev 505 Larry Roedel Evansville IN 9.949 9.90 0.049
74 2794 SG '74 Trans Am Chev 555 Al Walker Lawrenceville GA 9.954 9.90 0.054
75 2231 SG '01 Suncoast Chev 582 Frank Altilio Altamonte Spring FL 9.963 9.90 0.063
76 240 SG '68 Camaro Chev 522 Mark Miles Flintstone GA 9.971 9.90 0.071
77 1184 SG '70 Opel Chev 540 Jim Morrison Kinderhook NY 9.977 9.90 0.077
78 394 SG '57 Corvette Stin 615 Troy Coughlin Jr Delaware OH 10.170 9.90 0.270
79 2833 SG '63 Suncoast Chev 598 Billy Upton Taylors SC 9.897 9.90 -0.003
80 2586 SG '27 Roadster Chev 540 McNeal Freeman Conyers GA 9.888 9.90 -0.012
81 2758 SG '58 Custom Ford 618 Keith Fulp Alpharetta GA 9.887 9.90 -0.013
82 225 SG '96 Beretta Dart 572 Chuck Westcott Brownsburg IN 9.884 9.90 -0.016
83 2 SG '01 Trans Am Chev 632 Sherman Adcock Fortson GA 9.878 9.90 -0.022
84 2412 SG '98 Avenger Dodg 540 Wayne Ernst Port St Joe FL 9.822 9.90 -0.078

Bookmark and Share
If you have any questions or comments about racesgmp.com, please direct them to our webmaster.
©2010 South Georgia Motorsports Park - www.racesgmp.com