SGMP Dragstrip News:
« Back to list
SUPER STOCK   Elimination Results
for Sunday, March 10, 2013
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1136 GT/DA 17 Peter Biondo Maspeth NY '96 Firebird Pont 428 .015 9.65 9.639 129.34
7 GT/HA 13 David Rampy Piedmont AL '87 Camaro Chev 327 .019 10.17 10.151 128.92
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7 GT/HA 13 David Rampy Piedmont AL '87 Camaro Chev 327 .050 10.17 10.229 118.55
1969 SS/AH 26 Stephen Comella Webster NY '68 Dodge Dodg 426 -.017 8.58 9.332 109.19
1136 GT/DA 17 Peter Biondo Maspeth NY '96 Firebird Pont 428 .020 9.66 9.672 131.31
234X GT/BA 31 Ronnie Mc Carty Hazlehurst GA '88 Camaro Chev 400 .050 9.56 9.551 135.31
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
234X GT/BA 31 Ronnie Mc Carty Hazlehurst GA '88 Camaro Chev 400 .010 9.56 10.168 101.41
3388 GT/EA 27 Mark Nowicki Gaylord MI '98 Avenger Dodg 360 -.005 9.97 9.927 136.17
1136 GT/DA 17 Peter Biondo Maspeth NY '96 Firebird Pont 428 .015 9.67 9.694 133.47
21 GT/AA 29 James Wilson Mocksville NC '97 Firebird Chev 454 .024 9.38 9.421 142.90
7 GT/HA 13 David Rampy Piedmont AL '87 Camaro Chev 327 .023 10.20 10.286 113.76
1995 SS/GA 1 Robert Carpenter Niagara Falls NY '67 Camaro Chev 350 .120 10.15 10.385 98.81
1969 SS/AH 26 Stephen Comella Webster NY '68 Dodge Dodg 426 .014 8.51 8.615 146.35
3611 SS/CA 30 Jimmy Ronzello Rockwood MI '10 Mustang Ford 331 .127 9.41 9.414 146.29
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7 GT/HA 13 David Rampy Piedmont AL '87 Camaro Chev 327 .038 10.19 10.193 130.38
2302 SS/BA 20 Ken Schindler Hendersonville TN '71 Corvette Chev 454 -.006 9.16 9.196 144.75
3388 GT/EA 27 Mark Nowicki Gaylord MI '98 Avenger Dodg 360 .064 10.65 9.700 115.94
201 GT/EA 19 Herbie Null Greencastle PA '87 Camaro Chev 350 .003 10.65 10.199 98.33
234X GT/BA 31 Ronnie Mc Carty Hazlehurst GA '88 Camaro Chev 400 .039 9.56 9.572 135.12
2012 GT/CA 39 Pat Clifford Apopka FL '85 Camaro Chev 350 .078 9.84 9.839 132.14
21 GT/AA 29 James Wilson Mocksville NC '97 Firebird Chev 454 .034 9.40 9.406 145.74
22 SS/DM 6 Mike Crutchfield Montgomery AL '08 G5 GM 296 .061 8.83 8.871 153.26
1136 GT/DA 17 Peter Biondo Maspeth NY '96 Firebird Pont 428 .001 9.68 9.696 135.24
6 GT/BA 25 Brian Martel Magnolia DE '08 Colbalt Chev 346 .026 9.54 9.534 139.92
1995 SS/GA 1 Robert Carpenter Niagara Falls NY '67 Camaro Chev 350 .025 10.08 10.378 102.26
24 SS/BS 9 Gary Coccaro Panama City FL '05 Sunfire Chev 321 -.025 8.80 9.874 105.67
1969 SS/AH 26 Stephen Comella Webster NY '68 Dodge Dodg 426 .093 8.00 8.914 119.70
2471 GT/KA 3 Ronnie Dutton Southside AL '80 Monza Cad 350 11.45
3611 SS/CA 30 Jimmy Ronzello Rockwood MI '10 Mustang Ford 331 .016 9.41 9.423 141.46
428 GT/FA 22 Kevin Helms Schriever LA '70 Duster Plym 360 .028 9.99 9.994 130.44
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2302 SS/BA 20 Ken Schindler Hendersonville TN '71 Corvette Chev 454 .031 9.14 9.689 111.43
4346 SS/M 36 Dick Lux San Antonio TX '64 Comet Ford 289 -.060 10.77 10.762 122.93
3388 GT/EA 27 Mark Nowicki Gaylord MI '98 Avenger Dodg 360 .041 9.90 9.991 136.46
2383 SS/JA 43 Carl Weisinger Orlando FL '64 Plymouth Plym 383 .077 10.41 10.469 122.00
428 GT/FA 22 Kevin Helms Schriever LA '70 Duster Plym 360 .013 10.01 10.017 119.71
3043 SS/DA 7 Allen Wade Rochester IN '69 Camaro Chev 427 .092 9.31 9.316 144.29
234X GT/BA 31 Ronnie Mc Carty Hazlehurst GA '88 Camaro Chev 400 .031 9.56 9.539 139.01
2039 GT/TC 16 Matt Hoover Adamsville TN '01 S-10 Chev 350 -.023 10.24 12.478 75.78
3611 SS/CA 30 Jimmy Ronzello Rockwood MI '10 Mustang Ford 331 .028 9.40 9.464 135.47
2057 SS/HA 46 Jeff Lewis Davie FL '68 Cheverolet Chev 350 .031 10.00 10.108 129.32
6 GT/BA 25 Brian Martel Magnolia DE '08 Colbalt Chev 346 .048 9.54 9.563 131.06
2733 SS/HA 41 Merrill Schrimscher Lake Mary FL '66 Chevy Nova Chev 327 .051 9.98 10.003 131.72
2471 GT/KA 3 Ronnie Dutton Southside AL '80 Monza Cad 350 .015 10.48 10.483 127.80
4488 GT/CA 18 Terry Pearson Spanish Fort AL '06 Cavalier Chev 327 -.018 9.54 9.679 122.28
21 GT/AA 29 James Wilson Mocksville NC '97 Firebird Chev 454 .145 9.38 9.417 143.17
1325 GT/HA 14 Bob Bagley Warsaw VA '02 Camaro Chev 327 -.046 10.13 10.174 130.28
1969 SS/AH 26 Stephen Comella Webster NY '68 Dodge Dodg 426 .031 8.49 10.944 88.43
1127 SS/JA 11 Russ Linke Old Bridge NJ '73 Corvette Chev 350 -.025 10.11 10.121 129.89
22 SS/DM 6 Mike Crutchfield Montgomery AL '08 G5 GM 296 .074 8.80 8.853 149.38
2231 SS/DA 52 Robert Summers Statesville NC '69 Camaro Chev 427 .149 9.86 9.896 131.11
201 GT/EA 19 Herbie Null Greencastle PA '87 Camaro Chev 350 .007 9.76 9.785 135.18
3012 SS/GA 4 Jeremy Duncan Charlestown IN '69 Camaro Chev 350 .023 9.63 9.646 133.94
24 SS/BS 9 Gary Coccaro Panama City FL '05 Sunfire Chev 321 .040 8.80 8.821 147.41
2096 GT/KA 24 Stan Perry Nashville TN '86 Achieva Olds 307 .094 10.70 10.670 127.07
2012 GT/CA 39 Pat Clifford Apopka FL '85 Camaro Chev 350 .025 9.85 9.925 122.87
29 GT/K 23 James Hill Fayetteville GA '65 Mustang Ford 302 .098 10.25 10.269 127.08
7 GT/HA 13 David Rampy Piedmont AL '87 Camaro Chev 327 .037 10.19 10.311 110.27
213A SS/AS 28 Anthony Bertozzi Ashland VA '98 Grand Am Chev 394 .005 8.81 10.898 80.32
1136 GT/DA 17 Peter Biondo Maspeth NY '96 Firebird Pont 428 .010 9.68 9.858 112.88
1208 SS/GA 33 D J Raiser Lancaster NY '00 Formula Chev 346 10.55
1995 SS/GA 1 Robert Carpenter Niagara Falls NY '67 Camaro Chev 350 .092 10.08 10.664 101.87
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3388 GT/EA 27 Mark Nowicki Gaylord MI '98 Avenger Dodg 360 .061 9.88 9.883 136.97
3595 GT/BA 58 David Magee Morning View KY '68 Nova Chev 454 .070 10.08 10.036 132.48
3043 SS/DA 7 Allen Wade Rochester IN '69 Camaro Chev 427 .002 9.28 9.340 135.14
208 GT/K 38 Jimmy Spell Stedman NC '90 Camaro Chev 283 .135 10.46 10.483 127.90
1208 SS/GA 33 D J Raiser Lancaster NY '00 Formula Chev 346 .046 9.81 9.828 137.81
2018 SS/B 2 Jimmy Bridges Nashville TN '65 Corvette Chev 396 .094 8.85 8.810 152.45
2057 SS/HA 46 Jeff Lewis Davie FL '68 Cheverolet Chev 350 .021 10.04 10.029 129.62
3499 SS/M 15 Gary Summers Franklin KY '85 Mustang Ford 302 .075 10.70 10.685 124.25
4346 SS/M 36 Dick Lux San Antonio TX '64 Comet Ford 289 .122 10.85 10.786 122.39
324 SS/B 5 Brandon Wilkinson Bowling Green KY '69 Corvette Chev 427 -.036 8.96 9.469 112.40
2471 GT/KA 3 Ronnie Dutton Southside AL '80 Monza Cad 350 .010 10.48 10.481 116.99
2410 GT/IA 34 Tony Cafaro Brandon FL '02 Firehawk Olds 350 .059 10.36 10.384 117.45
1127 SS/JA 11 Russ Linke Old Bridge NJ '73 Corvette Chev 350 .170 11.00 10.103 130.12
2226 SS/JA 42 Jerry Holman Hendersonville TN '86 Firebird GM 305 -.002 11.00 10.502 128.53
2302 SS/BA 20 Ken Schindler Hendersonville TN '71 Corvette Chev 454 .040 9.12 9.149 143.49
2901 GT/DA 51 Clay Bullard Camden SC '87 Camaro Chev 350 .039 9.94 9.992 122.23
7 GT/HA 13 David Rampy Piedmont AL '87 Camaro Chev 327 .030 10.17 10.156 130.97
2095 SS/GS 44 Arthur Leong Richmond Hill GA '95 Dodge Dodg 150 -.116 13.29 14.293 60.48
6 GT/BA 25 Brian Martel Magnolia DE '08 Colbalt Chev 346 .044 9.49 9.644 122.51
2020 SS/JA 56 Kenny McCoy Lakeland FL '71 Duster Plym 340 .316 10.75 10.650 123.89
3611 SS/CA 30 Jimmy Ronzello Rockwood MI '10 Mustang Ford 331 .036 9.32 9.377 145.39
266R SS/GA 61 Mickey Whaley Kinston NC '67 Chevy II Chev 327 -.023 10.55 10.559 126.74
2039 GT/TC 16 Matt Hoover Adamsville TN '01 S-10 Chev 350 .017 10.22 10.244 124.83
2957 SS/BS 47 John Douglas Brandon FL '85 Thunderbird Ford 329 .045 9.15 9.209 146.51
4488 GT/CA 18 Terry Pearson Spanish Fort AL '06 Cavalier Chev 327 .059 9.46 9.550 139.18
2485 SS/HA 49 Michael Pearson Tampa FL '68 Camaro Chev 350 -.009 10.15 10.163 129.75
21 GT/AA 29 James Wilson Mocksville NC '97 Firebird Chev 454 .016 9.36 9.403 143.78
2223 GT/DA 60 Jay Slane Palm Harbor FL '86 Firebird Chev 350 .005 10.34 10.448 113.23
428 GT/FA 22 Kevin Helms Schriever LA '70 Duster Plym 360 .020 10.01 10.087 118.56
2090 SS/HA 53 Eddie Diaz Casselberry FL '68 Camaro Chev 350 .129 10.34 10.371 112.87
24 SS/BS 9 Gary Coccaro Panama City FL '05 Sunfire Chev 321 .040 8.79 8.883 134.02
214 SS/AAA 40 Craig Hankinson Newton NC '12 Mustang Ford 331 .006 8.90 9.068 165.92
3012 SS/GA 4 Jeremy Duncan Charlestown IN '69 Camaro Chev 350 .000 9.60 9.594 136.33
381B SS/JA 35 Dennis Breeden Plainville IN '10 Challenger Chry 345 10.24
2383 SS/JA 43 Carl Weisinger Orlando FL '64 Plymouth Plym 383 .046 10.39 10.399 126.98
2093 GT/LA 12 Bobby Dennis Shorter AL '90 Calais Cad 350 .030 10.60 10.626 128.22
29 GT/K 23 James Hill Fayetteville GA '65 Mustang Ford 302 .103 10.20 10.217 127.46
2222 SS/KA 54 Glen Mace Jacksonville FL '88 Camaro Chev 305 .129 10.75 10.739 121.63
2733 SS/HA 41 Merrill Schrimscher Lake Mary FL '66 Chevy Nova Chev 327 .031 9.96 9.993 131.48
2366 GT/TB 10 Drew Allen Winamac IN '03 s-10 Chev 327 .056 9.92 9.912 131.25
1995 SS/GA 1 Robert Carpenter Niagara Falls NY '67 Camaro Chev 350 .047 10.08 10.190 108.51
2075 GT/MA 32 Jake Sealey Aiken SC '93 Mustang Ford 302 .038 11.08 11.057 114.97
213A SS/AS 28 Anthony Bertozzi Ashland VA '98 Grand Am Chev 394 .024 8.83 8.837 144.50
264R SS/HA 59 Adrian Rodriguez Jacksonville FL '67 Camaro Chev 350 .057 10.46 10.437 126.71
1969 SS/AH 26 Stephen Comella Webster NY '68 Dodge Dodg 426 .078 8.49 11.245 80.63
1273 SS/AAA 57 Bo Kenney Manassas VA '12 Mustang Ford 330 .353 8.49 19.046 57.63
201 GT/EA 19 Herbie Null Greencastle PA '87 Camaro Chev 350 .035 9.77 9.727 135.73
2938 SS/KA 50 David Simmons Suwanee GA '65 Chevy II SW Chev 327 -.011 10.80 10.752 124.21
1136 GT/DA 17 Peter Biondo Maspeth NY '96 Firebird Pont 428 .023 9.65 9.826 111.02
2004 SS/HA 48 Tyler Caheely Rock Spring GA '68 Camaro Chev 327 .054 10.12 10.807 126.36
1325 GT/HA 14 Bob Bagley Warsaw VA '02 Camaro Chev 327 .024 10.14 10.132 130.86
P270 GT/L 45 Ricky Pennington Calera AL '81 Malibu Chev 283 11.30
2012 GT/CA 39 Pat Clifford Apopka FL '85 Camaro Chev 350 .053 9.82 9.810 134.43
107 SS/AS 8 Wes Leopold Bethel Park PA '05 Stratus Dodg 394 9.60
22 SS/DM 6 Mike Crutchfield Montgomery AL '08 G5 GM 296 1.025 8.80 15.263 86.31
243 SS/AAA 37 Roy Hill Sophia NC '10 Cobra Jet AJ 330 9.40
2231 SS/DA 52 Robert Summers Statesville NC '69 Camaro Chev 427 -.010 9.80 9.869 131.81
2992 GT/BA 21 Amanda Manuel Winston Salem NC '09 Pontiac Chev 350 10.25
2096 GT/KA 24 Stan Perry Nashville TN '86 Achieva Olds 307 -.130 10.68 13.765 64.97
1613 SS/EM 55 Richard Preiser Jackson NJ '67 Mustang Ford 304 10.00
234X GT/BA 31 Ronnie Mc Carty Hazlehurst GA '88 Camaro Chev 400 .004 9.51 10.110 104.80
2047 SS/AAA 62 Bob Romanelli Savannah GA '12 Mustang Ford 330 9.40
3028 GT/CA 0 Jerry Silveus Van Buren OH '05 Cavalier Chev 350 NoSHOW
SINGLE 0

Bookmark and Share
If you have any questions or comments about racesgmp.com, please direct them to our webmaster.
©2010 South Georgia Motorsports Park - www.racesgmp.com