SGMP Dragstrip News:

Official Race Results for the Dragstrip & Speedway 

« Back to list
TOP DRAGSTER   Elimination Results
for Sunday, March 10, 2013
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2708 TD 15 Lauren Freer Mooresville NC '06 Undercover Suns 665 .000 6.86 6.876 195.42
202 TD 24 Steve Cohen Trilby FL '11 Miller Chev 598 .014 7.11 7.123 186.87
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
202 TD 24 Steve Cohen Trilby FL '11 Miller Chev 598 .007 7.11 7.117 178.28
270A TD 26 Donny Urban Piittsboro NC '13 American Chev 605 .006 7.17 7.197 171.42
2708 TD 15 Lauren Freer Mooresville NC '06 Undercover Suns 665 .024 6.86 6.870 195.87
2855 TD 17 Ken Wells Orlando FL '09 Undercover Brod 632 -.006 6.96 6.933 194.02
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
270A TD 26 Donny Urban Piittsboro NC '13 American Chev 605 .022 7.17 7.187 170.56
2007 TD 22 Robert Houston Newland NC '12 Racetech Chev 632 .076 7.03 7.044 186.69
2855 TD 17 Ken Wells Orlando FL '09 Undercover Brod 632 .024 6.95 6.960 190.11
2501 TD 13 Kevin Brannon Boiling Springs SC '12 Dragster Chev 632 .026 6.85 6.864 183.19
2708 TD 15 Lauren Freer Mooresville NC '06 Undercover Suns 665 .024 6.85 6.862 195.39
2271 TD 3 Casey Spradlin Ranburne AL '04 Pro Fab Chev 540 .009 6.51 6.538 208.46
202 TD 24 Steve Cohen Trilby FL '11 Miller Chev 598 .009 7.10 7.120 184.47
2686 TD 12 Mike Laws Orlando FL '08 Undercover Chev 673 .017 6.81 6.827 198.03
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2007 TD 22 Robert Houston Newland NC '12 Racetech Chev 632 .042 7.05 7.085 183.79
2005 TD 30 Scott Pruitt Darlington SC '06 Racetech Chev 582 .087 7.28 7.270 186.48
202 TD 24 Steve Cohen Trilby FL '11 Miller Chev 598 .037 7.09 7.090 183.57
2020 TD 32 Chris Roe Morriston FL '09 Precision Ford 449 .038 7.69 7.704 176.33
2501 TD 13 Kevin Brannon Boiling Springs SC '12 Dragster Chev 632 .012 6.84 6.898 183.19
296C TD 21 Larry Roberts Laurens SC '06 Racetech Chev 632 .074 7.05 7.053 189.44
270A TD 26 Donny Urban Piittsboro NC '13 American Chev 605 .016 7.13 7.157 176.49
33 TD 2 Andrew Johnson Cynthiana KY '13 Spitzer Chev 540 .014 6.29 6.277 215.86
2855 TD 17 Ken Wells Orlando FL '09 Undercover Brod 632 .022 6.92 6.941 191.62
280C TD 25 Cameron Manuel Winston Salem NC '13 American Chev 665 .017 7.07 7.106 185.46
2708 TD 15 Lauren Freer Mooresville NC '06 Undercover Suns 665 .019 6.85 6.857 195.70
2151 TD 7 Lindsey Barker Warner Robins GA '12 Miller Chev 632 .026 6.65 6.645 195.42
2686 TD 12 Mike Laws Orlando FL '08 Undercover Chev 673 .003 6.82 6.880 177.11
2139 TD 20 Steve Estes Jackson GA '07 M & M Chev 540 .033 6.86 6.897 195.70
2271 TD 3 Casey Spradlin Ranburne AL '04 Pro Fab Chev 540 .016 6.47 6.511 211.26
213A TD 27 Anthony Bertozzi Ashland VA '09 Racetech Chev 632 .011 7.21 7.207 172.81
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2005 TD 30 Scott Pruitt Darlington SC '06 Racetech Chev 582 .021 7.28 7.288 185.28
2059 TD 14 Mark Brown Lake Worth FL '07 Spitzer Chev 632
2007 TD 22 Robert Houston Newland NC '12 Racetech Chev 632 .029 7.05 7.012 187.08
3848 TD 6 Karma Hopper Walton KY '12 Undercover Chry 655 .042 6.64 6.579 192.91
270A TD 26 Donny Urban Piittsboro NC '13 American Chev 605 .017 7.11 7.167 167.14
258A TD 10 Michael Lago Lantana FL '11 M & M Chev 532 .055 6.73 6.791 196.22
2020 TD 32 Chris Roe Morriston FL '09 Precision Ford 449 .060 7.70 7.703 170.19
2649 TD 16 Brian Bednar Ocala FL .089 6.86 6.939 195.79
202 TD 24 Steve Cohen Trilby FL '11 Miller Chev 598 .029 7.07 7.112 184.30
3346 TD 8 Mike Trauth Cold Spring KY '10 Undercover Chry 655 .049 6.91 6.935 192.38
2686 TD 12 Mike Laws Orlando FL '08 Undercover Chev 673 .003 6.79 6.816 198.17
244N TD 28 Daniel Seidel Soddy Daisy TN '11 Miller Olds 500 .001 7.25 7.224 181.37
2708 TD 15 Lauren Freer Mooresville NC '06 Undercover Suns 665 .047 6.85 6.922 169.49
237 TD 31 Ron Griffis Gainesville FL '13 Innovative Rehr 572 .185 7.28 7.465 180.65
2855 TD 17 Ken Wells Orlando FL '09 Undercover Brod 632 .014 6.87 6.947 180.60
2246 TD 1 Melissa Hutson Lady Lake FL '10 Spitzer BAE 471 .005 6.02 6.148 226.58
2271 TD 3 Casey Spradlin Ranburne AL '04 Pro Fab Chev 540 .015 6.45 6.486 211.83
6210 TD 19 Jon Riedel Arlington WA '11 Racecraft PAR 632 -.129 6.92 6.911 191.81
2501 TD 13 Kevin Brannon Boiling Springs SC '12 Dragster Chev 632 .036 6.83 6.852 180.04
7246 TD 29 Charles Boyd Merritt Island FL '07 Land Shark Chev 350 .024 7.32 7.361 176.95
2151 TD 7 Lindsey Barker Warner Robins GA '12 Miller Chev 632 .038 6.71 6.795 162.67
2412 TD 23 Steven Furr Harrisburg NC '13 American Chev 632 .024 7.06 7.920 143.49
213A TD 27 Anthony Bertozzi Ashland VA '09 Racetech Chev 632 .022 7.19 7.257 165.52
2518 TD 11 Mike Gurliaccio Jacksonville FL '07 Undercover Chev 632 .035 6.74 6.964 194.41
2139 TD 20 Steve Estes Jackson GA '07 M & M Chev 540 .024 6.92 6.869 195.79
242P TD 4 Danny Payne Mc Donough GA '12 M & M Chev 584 -.004 6.62 6.613 206.42
280C TD 25 Cameron Manuel Winston Salem NC '13 American Chev 665 .024 7.07 7.085 173.25
2721 TD 9 Jim Shaw Davie FL '10 Racetech Chev 632 .002 6.73 6.716 195.70
33 TD 2 Andrew Johnson Cynthiana KY '13 Spitzer Chev 540 .033 6.38 6.408 190.19
2946 TD 18 Vaughn Cauffield Lake Placid FL '04 Spitzer Chev 568 .016 6.91 6.983 193.27
296C TD 21 Larry Roberts Laurens SC '06 Racetech Chev 632 .002 7.03 7.052 189.58
2771 TD 5 Raymond Miller Spring Hill FL '13 Miller Chev 632

Bookmark and Share
If you have any questions or comments about racesgmp.com, please direct them to our webmaster.
©2010 South Georgia Motorsports Park - www.racesgmp.com