SGMP Dragstrip News:
« Back to list
TOP SPORTSMAN   Elimination Results
for Sunday, March 10, 2013
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2002 TS 4 Bruce Thrift Waycross GA '07 GTO Pont 784 .026 6.91 6.912 199.94
2708 TS 10 Donny Urban Piittsboro NC '06 Cobalt Chev 632 .032 7.12 7.154 177.70
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2708 TS 10 Donny Urban Piittsboro NC '06 Cobalt Chev 632 .021 7.12 7.180 182.58
229N TS 15 James Noel Westminster SC '69 Mustang Ford 417 .061 7.63 7.676 176.93
2002 TS 4 Bruce Thrift Waycross GA '07 GTO Pont 784 -.006 6.90 6.923 199.32
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
229N TS 15 James Noel Westminster SC '69 Mustang Ford 417 .922 7.60
SINGLE 0
2002 TS 4 Bruce Thrift Waycross GA '07 GTO Pont 784 .026 6.90 6.918 199.43
2343 TS 1 Jeffrey Barker Warner Robins GA '06 Cobalt Rehr 747 .035 6.63 6.639 203.40
2708 TS 10 Donny Urban Piittsboro NC '06 Cobalt Chev 632 .029 7.10 7.149 173.87
260 TS 13 Bob Barnes Brunswick GA '04 Grand Am Chev 632 .013 7.52 7.516 181.11
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2002 TS 4 Bruce Thrift Waycross GA '07 GTO Pont 784 .035 6.88 6.963 183.54
1357 TS 8 John Benoit Montpelier VT '10 GXP Chev 746 .112 7.03 7.054 194.16
260 TS 13 Bob Barnes Brunswick GA '04 Grand Am Chev 632 .009 7.48 7.523 181.67
2965 TS 9 Jackie Robinson Greer SC '66 Chevy II Chev 738 .020 7.02 6.978 178.42
229N TS 15 James Noel Westminster SC '69 Mustang Ford 417 .012 7.61 7.645 180.52
204 TS 3 Ronnie Davis Suwanee GA '63 Corvette R-Y 822 .045 6.75 6.783 203.95
2343 TS 1 Jeffrey Barker Warner Robins GA '06 Cobalt Rehr 747 .047 6.62 6.640 203.49
2056 TS 14 Bruce Duncan Crawfordville FL '95 Camaro Chev 555 .001 7.49 7.565 182.53
2708 TS 10 Donny Urban Piittsboro NC '06 Cobalt Chev 632 .033 7.08 7.077 195.56
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2002 TS 4 Bruce Thrift Waycross GA '07 GTO Pont 784 .041 6.86 7.292 157.28
21 TS 12 John Taylor Naples FL '99 Dakota Chev 615 .015 7.48 7.477 174.75
204 TS 3 Ronnie Davis Suwanee GA '63 Corvette R-Y 822 .029 6.73 6.742 204.20
241 TS 11 Mark Roberts Reddick FL '63 Corvette Chev 629 -.016 7.40 7.431 184.98
2056 TS 14 Bruce Duncan Crawfordville FL '95 Camaro Chev 555 .035 7.52 7.505 182.38
296 TS 6 Matthew Buck Lantana FL '00 Firebird Donv 598 .377 6.96 6.890 195.08
260 TS 13 Bob Barnes Brunswick GA '04 Grand Am Chev 632 .035 7.45 7.501 179.54
345B TS 5 Benjamin Board East Peoria IL '03 S-10 Chev 406 .041 6.85 7.107 178.61
229N TS 15 James Noel Westminster SC '69 Mustang Ford 417 .055 7.63 7.603 178.68
200C TS 7 Chadrick Morrison Statesville NC '57 BelAir Chev 632 -.001 7.01 7.019 196.10
1357 TS 8 John Benoit Montpelier VT '10 GXP Chev 746 .019 7.04 7.054 185.38
208 TS 16 Craig Cain Kodak TN '63 Corvette Chev 706 .028 7.20 7.279 167.82
2965 TS 9 Jackie Robinson Greer SC '66 Chevy II Chev 738 -.014 7.00 7.012 191.38
2230 TS 17 Ed Richardson Bradenton FL '06 Colbalt Brod 632
2708 TS 10 Donny Urban Piittsboro NC '06 Cobalt Chev 632 .031 7.04 7.076 188.20
36 TS 2 Lester Johnson Cynthiana KY '55 Chevy Chev 540 .039 6.48 6.612 211.16
2343 TS 1 Jeffrey Barker Warner Robins GA '06 Cobalt Rehr 747 .008 6.57 6.614 210.11
SINGLE 0

Bookmark and Share
If you have any questions or comments about racesgmp.com, please direct them to our webmaster.
©2010 South Georgia Motorsports Park - www.racesgmp.com